Vikram Biography
Chiyaan Vikram is an Indian film actor who starred in a number of top-grossing Tamil films and is currently one of the reigning lead actors of Tamil cinema. Vikram was born on April 17, 1966, in Paramakudi, a town in Ramanathapuram district. His name at birth was John Kennedy Vinod Raj. When he was in school, his one and only aim was to become an actor.
General Information About Famous Actor, Film producer, Playback singer, Voice actor Vikram
Name | Profession | Date Of Birth | CurrentAge | Wife | Nationality |
---|---|---|---|---|---|
Vikram | Actor, Film producer, Playback singer, Voice actor | 17 April 1966 | 58 years, 7 months, 4 days | Shailaja Balakrishnan | Indian |
Exploring Vikram Personal Journey
Name | Vikram |
Birth Name | Kennedy John Victor |
Nick Name | Vikram, Man of Steel and Chiyaan Vikram |
Height | 5 Feet 7 Inch |
Body Measurement | Chest: 38″ Waist: 32″ Biceps: 15″ |
Weight | 68 Kg |
Eye Color | Brown |
Hair Color | Black |
Religion | Christian |
Present Address | Chennai, Tamil Nadu, India |
Hometown | Chennai, Tamil Nadu, India |
Vikram Education
School | Mountfort School, Yercaud, Salem |
College | Loyola College, Chennai |
Educational Status | Graduate in English literature and MBA |
Vikram Favorite
Category | Preferences |
---|---|
Food | Pazhya Sadam and Karruvattu Kolambu |
Actors | Rajnikanth, Robert De Niro |
Actresses | Sandra Bullock, Meryl Streep, Julia Roberts |
Musicians | Yanni, Michael Bolton |
Song | – |
Book | – |
Hobbies | Acting |
Films | Bollywood: Dilwale Dulhaniya Le Jayenge, Veera Kesari |
Hollywood: – | |
Colour | Black |
Perfume | Creed Royal Water |
Director | Dharani |
Holiday Destinations | USA, Bali, Paris |
Likes | Football, Cricket, Volleyball |
Vikram Relationship Journey
Affairs | Shailaja Balakrishnan |
Vikram Career Journey
Category | Details |
---|---|
Acting Debut | Firstly debuted in the Tollywood film “En Kadhal Kanmani”. |
First Film | En Kadhal Kanmani (1990) |
Career Turning Point | Best Male Debut for “En Kadhal Kanmani” (1990), which marked his breakthrough in the industry. |
First Success | En Kadhal Kanmani (1990) – where he played the main role and achieved Best Male Debut. |
Awards | 1999: Filmfare Awards South, Tamil Nadu State Film Awards |
2001: Cinema Express Awards, Filmfare Awards South | |
2002: International Tamil Film Awards | |
2003: CineMAA Awards, Filmfare Awards South, National Film Awards, Tamil Nadu State Film Awards | |
2005: Asianet Film Awards, Filmfare Awards South | |
2006: Tamil Nadu State Film Awards, Vijay Awards | |
2010: Amrita Film Awards, Filmfare Awards South, Tamil Nadu State Film Awards, Vijay Awards | |
2011: Filmfare Awards South, Honorary Doctorate, Jaya Awards, South Indian International Movie Awards, Vijay Awards, Vikatan Award | |
2012: Edison Awards | |
2015: Asianet Film Awards, Filmfare Awards South, South Indian International Movie Awards |
Vikram Career Statistics
Acting Roles
YEAR | TITLE | ROLES |
---|---|---|
1990 | En Kadhal Kanmani | Vinod |
1991 | Thanthu Vitten Ennai | Raju |
1992 | Kaaval Geetham, Meera | Ashok, Jeeva |
1993 | Dhruvam, Chirunavvula Varamistava, Mafia, Akka Pettanam Chelleli Kapuram | Bhadran, Vicky, Harishankar, Radha Krishna |
1994 | Satyam, Bangaru Kutumbam, Pudhiya Mannargal | Jiji, Suryam, Sathyamoorthy |
1995 | Street, Abdalla Majaka | Sajeev, Vikram |
1996 | Ooh, Akka! Bagunnava? Meru, Mayoora Nritham, Indraprastham, Rajaputhran | Mohan, Chandrababu, Guru, Rajeev, Peter, Manu |
1997 | Itha Oru Snehagatha, Ullaasam, Kurralla Rajyam | Roy, Dev, – |
1998 | Kangalin Vaarthaigal | Chandru |
1999 | Housefull, Sethu | Hameed, Sethu |
2000 | 9 Nelalu, Indriyam | Surendra, Udhaya |
2001 | Red Indians, Youth, Vinnukum Mannukum, Dhill, Kasi | Rahul, Babu, Selvam, Kanagavel, Kasi |
2002 | Gemini, Samurai, King | Gemini, Thyagu, Raja |
2003 | Dhool, Kadhal Sadugudu, Saamy, Pithamagan | Arumugam, Suresh, Aarusaamy, Chithan |
2004 | Arul | Arulkumaran |
2005 | Anniyan, Majaa | Ramanujam, Arivumathi |
2008 | Bheemaa | Sekar |
2009 | Kanthaswamy / Mallanna | Mallanna |
2010 | Raavanan, Raavan | Veeraiya, Dev Pratap Sharma |
2011 | Deiva Thirumagal, Rajapattai | Krishna, “Annal” Murugan |
2012 | Thaandavam | Shivakumar |
2013 | David | David |
2015 | I, 10 Endrathukulla | Lingnan, Kunjazhagan |
2016 | Iru Mugan | Akhila Vinod |
2018 | Sketch, Saamy Square | Jeeva, Aarusaamy |
2019 | Kadaram Kondan | KK |
2021 | Cobra | Madhiazhagan |
2022 | Dhruva Natchathiram, Mahaan, Mahavir Karna, Ponniyin Selvan 1 | John, TBA, Karna, Aditya Karikalan |
As a dubbing artist
YEAR | TITLE | VOICED FOR |
---|---|---|
1993 | Amaravathi, Jaathi Malli, Ennamo Nadakkuthu, Pudhiya Mugam | Ajith Kumar, Vineeth, Venkatesh, Vineeth |
1994 | Paasamalargal, Kadhalan | Ajith Kumar, Prabhu Deva |
1995 | Kuruthipunal, Raasaiyya | John Edathattil, Prabhu Deva |
1996 | Kadhal Desam, Karuppu Roja | Abbas, Amar Siddique |
1997 | Minsara Kanavu, VIP, Poochudava | Prabhu Deva (For 3 Scenes), Abbas, Prabhu Deva, Abbas |
1998 | Aasai Thambi, Jolly, Ini Ellam Subgame, Satya, Gandhi | Abbas, Abbas, Abbas, J. D. Chakravarthy, Ben Kingsley |
1999 | Kannada Kanbathellam, Devi | Suchitra Bali, Shiju |
2000 | Kandukondain Kandukondain | Abbas |
2015 | I | himself |
Television
YEAR | TITLE | ROLE |
---|---|---|
1988 | Galatta Kudumbam | – |
1995 | Chinna Chinna Aasaigal-Aarambam, Chinna Chinna Aasaigal – Ilakkiya | Dubbing voice for Rajiv Krishna |
2000 | Siragusa | Chandrasekhar |
Discography
YEAR | TITLE | SONGS | LANGUAGE |
---|---|---|---|
2002 | Shree, Gemini | “Yaamirukka Bayamein”, “O Podu” | Tamil |
2009 | Kanthaswamy / Mallanna | “Excuse Me” “Ithellam Dupe” “Ivannee Dupe” “Mambo Mamiya” “Meow Meow” | Tamil / Telugu |
2010 | Madrasapattinam | “Meghame O Meghame” | Tamil |
2011 | Deiva Thirumagal / Nanna, Rajapattai / Veedinthe | “Kadha Solla Poren” “Katha Cheputhane” “Pa Pa Pappa”, “Laddu Laddu” | Tamil / Telugu |
2013 | David | “Maria Pitache” | Tamil |
2018 | Sketch, Saamy Square | “Kanave Kanave”, “Pudhu Metro Rail” | Tamil |
2019 | Kadaram Kondan | “Theesudar Kuniyuma” | Tamil |
Vikram Income
Net Worth | $20 Million |