Asha Bhosle Biography
Asha Bhosle, an iconic Indian playback singer, is renowned for her versatile vocal range and over seven decades of contributions to Indian music. Born on September 8, 1933, in Sangli, Maharashtra, she is celebrated for her mastery across various genres, including classical, pop, folk, and ghazals. Often dubbed as the “Queen of Indipop,” her collaborations with legendary composers like R.D. Burman have left an indelible mark on Bollywood. With countless awards, including the prestigious Padma Vibhushan, she continues to inspire generations with her melodious voice and enduring passion for music.
General Information
Full Name | Asha Bhosle |
---|---|
Nickname | N/A |
Profession | Playback Singer |
Date of Birth | September 8, 1933 |
Current age | 91 years, 2 months, 13 days |
Husband | Ganpatrao Bhosle (Deceased) |
Nationality | Indian |
Personal Information
Name | Asha Bhosle |
Birth Name | N/A |
Nick Name | The Queen of Indipop |
Height | 5 Feet 2 Inch |
Figure | 34 – 28 – 34 |
Weight | 64 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 08 September 1933 |
Religion | Hinduism |
Present Address | Sangli, Maharashtra |
Hometown | Sangli, Sangli State, Maharashtra, British India |
Education
School | Unknown |
College | Unknown |
Educational Status | Unknown |
Favorite
Food | Fish and Chips |
Actor/Actress | Actors: – Actresses: Madhubala |
Musicians | Lata Mangeshkar, Mohammed Rafi, Kishore Kumar |
Singers | Lata Mangeshkar, Mohammed Rafi, Kishore Kumar, Shirley Bassey, Frank Sinatra |
Song Writer | – |
Song | – |
Book | – |
Hobbies | Cooking |
Films | Bollywood: – Hollywood: – |
Colour | White |
Holiday Destinations | Unknown |
Likes | Song |
Relationship
Marital Status | Widow |
Affairs | Ganpatrao Bhosle R. D. Burman O. P. Nayyar (Rumoured) |
Career
Category | Details |
---|---|
Debut (Marathi) | “Chala Chala Nav Bala” in Majha Bal (1943) |
Debut (Hindi) | “Saawan Aaya” in Chunariya (1948) |
Career Beginnings | In the early 1960s, Asha Bhosle emerged amidst dominant playback singers like Geeta Dutt, Shamshad Begum, and Lata Mangeshkar. She initially sang extensively for female leads in low-budget B- or C-grade Hindi films during the 1950s. |
Career Turning Point | O. P. Nayyar provided Asha Bhosle a breakthrough in C.I.D. (1956), but her true success came with B. R. Chopra’s Naya Daur (1957). Notably, her collaborations with Rafi in songs like “Maang Ke Saath Tumhara” and “Uden Jab Jab Zulfein Teri” garnered acclaim, marking a significant turning point in her career. |
Musical Style | Asha Bhosle’s versatility spans across various genres including Filmi, Pop, Classical, Ghazals, Bhajans, Qawwali, Folk, and Rabindra Sangeet. |
Awards | Filmfare Best Female Playback Awards: – 1968: “Garibon ki Suno” (Dus Lakh, 1966) – 1969: “Parde Mein Rehne Do” (Shikar, 1968) – 1972: “Piya Tu Ab To Aaja” (Caravan, 1971) – 1973: “Dum Maro Dum” (Hare Rama Hare Krishna, 1972) – 1974: “Hone Lagi Hain Raat” (Naina, 1973) – 1975: “Chain Se Humko Kabhi” (Pran Jaye Par Vachan Na Jaye, 1974) – 1979: “Yeh Mera Dil” (Don, 1978) Special Award: – 1996: Special Award (Rangeela, 1995) Lifetime Achievement Award: – 2001: Filmfare Lifetime Achievement Award National Film Awards: – 1981: Dil Cheez Kya Hai (Umrao Jaan) – 1986: Mera Kuch Samaan (Ijaazat) IIFA Awards: – 2002: “Radha Kaisa Na Jale” (Lagaan) Honours: – 2000: Dadasaheb Phalke Award – 2008: Padma Vibhushan (2008) |
Career Statistics
YEAR | SONG | MUSIC DIRECTOR | MOVIE/ALBUM |
---|---|---|---|
1954 | Ik Bat Kahu Mere Piya Sun Le | Naushad | Amar |
1955 | Piya Piya Piya Mora Jiya Pukare, Hum Bhi Chalenge Saiya Sang | O P Nayyar | Baap Re Baap |
1957 | Maang Ke Saath Tumhara, Chhod Do Aanchal Jamaana Kya Kahega | O P Nayyar, Sachin Dev Burman | Naya Daur, Paying Guest |
1958 | Achchha Ji Main Hari, Chalo Maan Jaao Na, Aaiye Meharabaan Baithiye Jaan E Jaan, Dekh Ke Teri Nazar, Bekrar Ho Gaye, Ye Kya Kar Dala Tune | Sachin Dev Burman, O P Nayyar | Kala Pani, Howrah Bridge |
1959 | Haal Kaisa Hai Janaab Ka, Kya Khayal Hai Aapka, Main Sitaro Ka Tarana, Main Baharo Ka Fasana | Sachin Dev Burman | Chalti Ka Naam Gaadi |
Income
Salary | Rs. 10-20 lakhs/film song |
Total Income | $12 million (Approx) |