Akriti Kakar Biography
Akriti Kakar is a versatile Indian playback singer known for her soulful voice and diverse musical repertoire. Born on August 7, 1986, in New Delhi, India, she has made a significant mark in the Bollywood music industry. Akriti’s journey includes rendering hit songs in various languages and genres, showcasing her dynamic talent. She continues to captivate audiences with her melodious renditions and has established herself as a respected figure in the Indian music scene.
General Information About Famous Akriti Kakar
Full Name | Akriti Kakar |
---|---|
Nickname | N/A |
Profession | Playback Singer |
Date of Birth | August 7, 1986 |
Current age | 38 years, 4 months, 15 days |
Husband | Chirag Arora |
Nationality | Indian |
Exploring Akriti Kakar Personal Journey
Name | Akriti Kakar |
Birth Name | Akriti Kakar |
Nick Name | Akriti |
Height | 5 Feet 3 Inch |
Figure | 32 – 28 – 34 |
Weight | 55 Kg |
Eye Color | Black |
Hair Color | Brown |
Date of Birth | 07 August 1986 |
Religion | Hinduism |
Present Address | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Signature | Not Available |
Akriti Kakar Education
School | Unknown |
College | Unknown |
Educational Status | Unknown |
Akriti Kakar Favorite
Food | Corn Soup, Red Thai Curry, Curd Rice, and Chocolate Cake |
Actor/Actress | Actors: Aamir Khan, Govinda, & Salman Khan Actresses: Madhuri Dixit, Priyanka Chopra & Deepika Padukone |
Musicians | – |
Music Directors | A.R. Rahman, M.M. Kareem, and Vishal Bhardwaj |
Singers | R. D. Burman, Shankar Jaikishan, Mohd. Rafi, Kishore Kumar |
Song Writer | – |
Song | – |
Hobbies | Dancing, Travelling |
Films | Bollywood: Andaz Apna Apna & Khubsurat Hollywood: The Suicide Squad |
Colour | Red, White, Black, Green |
Holiday Destinations | London, USA, Paris |
Likes | Cricket |
Akriti Kakar Relationship Journey
Affairs | Chirag Arora |
Akriti Kakar Career Journey
| Debut | TV: Sa Re Ga Ma Pa Li’l Champs (2014-Zee Bangla) |
| | Albums: Baby Doll Chapter 2 (2004), Dus (2004), Jism 2 (2012), Chaya Chobi (2012) |
| | Playback: Paglu (2011), “Chham se vo aa jaye” (2004), “Abhi Abhi” (2012), “Mon” (2012) |
| Career Beginnings | Rangeela Re/Ho Ja Rangeela Re (2004) |
| Singing Journey | Rangeela Re/Ho Ja Rangeela Re (2004) |
| Career Turning Point| TV: Sa Re Ga Ma Pa Li’l Champs (2014-Zee Bangla) |
| Musical Style | Pop, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
| Awards | – Awards: 2011 GIMA Award, 2016 GIMA Award, 2017 Zee Cine Gaurav Award |
Akriti Kakar Career Statistics
YEAR | TITLE | ALBUMS |
---|---|---|
2004 | Rangeela Re/Ho Ja Rangeela Re, “Chham se vo aa jaye” | Baby Doll Chapter 2, Dus |
2006 | “My Love For You”, “Dil Vich Lagya Ve” | Rocky, Chup Chup Ke |
2007 | “Shakalaka Boom Boom” Title song, “Dil Lagaayenge”, “Loneliness is Killing”, “Aanan Faanan”, “Good Boy Bad Boy” Title song, “Dekhoon Tujhe”, “Johnny Gaddaar” Title Song, “Hadsa”, “Awaaz Do” | Shakalaka Boom Boom, Red: The Dark Side, Namastey London, Good Boy Bad Boy, Apne, Johnny Gaddaar, Dhol, Mummy Ji |
2008 | “Insha Allah”, “Move your body- Freaky freaky Raat”, “Meri Ek Ada Shola”, “Bhai Aa Gaya”, “Tha Kar Ke” | Welcome, Kismat Konnection, Kidnap, Hari Puttar: A Comedy of Terrors, Golmaal Returns |
2009 | “Khuda-ya Khair”, “Marjani”, “Mohabbat Aap se” | Billu, Aa Dekhen Zara |
2010 | “Dil Khol Ke Let’s Rock”, “Teekhi Teekhi”, “I Love Amreeka” | We are Family, Mirch, Tere Bin Laden |
2011 | “Mehrmaa Ve”, “Paglu”, “Monbebagi”, “Prem ki bujhini”, “Misty Meye” | AKRITI, Paglu, Bengali Film, Bengali Film, Phande Poriya Boga Kande Re |
2012 | “Abhi Abhi” (Duet), “Police chorer preme porece”, “Mon” | Jism 2, Challenge 2, Chaya Chobi |
2013 | “Gobhir Joler Fish”, “Jhinkurakur Nakurakur”, “Tui Amar Hero”, “Mon Amar” | Khoka 420, Boss, Rangbaaz, Na Jene Mon |
2014 | “Iski Uski”, “Saturday Saturday”, “Bum Chiki Chikni Chiki”, “Ore Manwa Re” | 2 States, Humpty Sharma Ki Dulhania, Game, Game |
2015 | “Ishkaboner Bibi”, “Besh Korechi Prem Korechi” Title Track, “Saware Naino”, “Jugni Peeke Tight Hai (Version 2)”, “Eat Aashiqui”, “Moyna Cholat Cholat” | Gangster, Besh Korechi Prem Korechi, Ranviir The Marshal, Kis Kisko Pyaar Karoon, Aashiqui, Black |
2016 | “Piya Basanti”, “Missed Call”, “Batti Gul”, “Baahon Ke Darmiyaan”, “Bhool Gaya Sab Kuch” | Beparoyaa, Power, Batti Gul, Bollywood Retro Lounge, Bollywood Unwind–Session 3–Romantic Classics in a relaxing urban avatar |
2017 | “Sholoana”, “Dhinka Chikaa” | Nabab, Shrestha Bangali |
2018 | “Masha Allah”, “Dui Deewana” | Sultan: The Saviour, Monn |
2019 | “Madhubala”, “Rongila Re Mon”, “Bola Jaye Na” | Shesh Theke Shuru, Oriplast Originals |
Akriti Kakar Income
Salary | Rs. 25-30 lakhs/film |
Total Income | $7 million |