Bhumika Chawla Biography
Bhumika Chawla is an Indian actress known for her work in Hindi, Telugu, and Tamil cinema. Born on August 21, 1978, in New Delhi, she made her acting debut in the Telugu film industry with “Yuvakudu” in 2000. Her notable Hindi films include “Tere Naam” and “Gandhi, My Father.” Chawla has also ventured into Tamil and Punjabi cinema. With her versatile performances, she has garnered acclaim and a substantial fan following across India.
General Information About Famous Actress Bhumika Chawla
Full Name | Bhumika Chawla |
---|---|
Nickname | None |
Profession | Actress |
Date of Birth | August 21, 1978 |
Current age | 46 years, 3 months, 1 days |
Husband | Bharat Thakur |
Nationality | Indian |
Exploring Bhumika Chawla Personal information
Name | Bhumika Chawla |
Real Name | Rachna Chawla |
Nick Name | Gudiya, Bhumika |
Height | 5 Feet 3 Inch |
Figure | 32-23-32 |
Weight | 57 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 21 August 1978 |
Religion | Hinduism |
Present Address | Mumbai, Maharashtra, India |
Hometown | New Delhi, India |
Signature | Not Available |
Bhumika Chawla Education
School | Unknown |
College | Unknown |
Educational Status | Graduate |
Bhumika Chawla Favorite
Food | Rajma chawal |
Actor/Actress | Actors: Amitabh Bachchan Actresses: Madhuri Dixit |
Musicians | – |
Song | – |
Book | – |
Hobbies | Reading, Dancing, Cooking, Art Work |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | White, Black |
Perfume | Calvin Klein Euphoria |
Director | – |
Holiday Destinations | Thailand, USA |
Likes | Cricket |
Bhumika Chawla Relationship
Affairs | Bharat Thakur |
Bhumika Chawla Career journey
Aspect | Details |
---|---|
Acting Film Debut | – Yuvakudu (2000) – Badri (2001, Tamil) – Tere Naam (2003, Hindi) – Gangotri (2007, Bhojpuri) – Yaariyan (2008, Punjabi) – Bhramaram (2009, Malayalam) – Godfather (2012, Kannada) |
First Film | Yuvakudu (2000, Telugu) |
Career Turning Point | Best Female Debut for Yuvakudu (2000, Telugu) |
1st Success | Yuvakudu (2000, Telugu) – where she played the main role. This film gave her one of the Best Female Debut awards. |
Awards, Honours, Achievements | – 2001: Filmfare Award for Best Actress – Telugu – 2003: Nandi Award for Best Actress – Zee Cine Award for Best Female Debut – 2007: Nandi Special Jury Award – Zee Telugu Apsara Awards for Best Supporting Actress – 2018: SIIMA Award for Best Supporting Actress (Telugu) |
Bhumika Chawla Career Statistics
Year | Film | Roles |
---|---|---|
2000 | Yuvakudu | Sindhu |
2001 | Badri, Kushi, Snehamante Idera | Janaki (Jaanu), Madhumitha / Khushi, Yuvrani Padmini |
2002 | Roja Kootam, Vasu | Mano, Divya |
2003 | Okkadu, Missamma, Simhadri, Tere Naam, Aadanthe Ado Type | Swapna Reddy, Meghana, Indu, Nirjara Bharadwaj, – |
2004 | Run, Samba, Naa Autograph, Dil Ne Jise Apna Kahaa | Jhanvi Choudhry, Nandu, Divya, Dhani |
2005 | Silsiilay, Dil Jo Bhi Kahey…, Jai Chiranjeeva | Zia Rao, Dr. Gayarti Pandey, Neelima |
2006 | Sillunu Oru Kaadhal, Family, Mayabazaar | Ishwarya, Dr. Kavita, Anupama |
2007 | Gandhi, My Father, Sathyabhama, Gangotri, Anasuya | Gulab Gandhi, Sathyabhama, Gangotri, Anasuya |
2008 | Swagatam, Mallepuvvu, Yaariyan | Vidhya KK, Malleshwari “Malli” Kanneganti, Simran |
2009 | Bhramaram, Naa Style Veru, Amaravathi | Jaya, Parvati, Amaravathi |
2010 | Yagam, Thakita Thakita, Collector Gari Bharya | Nandini, Vishali, Indira Gautam |
2011 | Siruthai | Rathnavel Pandian’s wife |
2012 | Godfather | – |
2013 | Buddy, Chithirayil Nilachoru | Padma, Fake beggar / mentally challenged person |
2014 | Laddu Babu, April Fool | Madhuri, Swapna |
2015 | Luv U Alia | Bhoomi |
2016 | M.S. Dhoni: The Untold Story | Jayanti Gupta |
2017 | Middle Class Abbayi, Kalavaadiya Pozhuthugal | Jyothi, Jayanthi |
2018 | U-Turn, Savyasachi | Maya, Siri |
2019 | Khamoshi, Kolaiyuthir Kaalam, Bhram, Ruler | Mrs. Desai, Mrs. Anand, Ankita Paul, Niranjana Prasad |
2021 | Paagal, Kannai Nambathey, Seetimaarr, Idhe Maa Katha, Operation Majnu | Prem’s mother, TBA |
Bhumika Chawla Income
Salary | Rs. 30-35 Laksh/film |
Total Income | $5 million |