Daryl Mitchell Biography
Daryl “Chill” Mitchell, born on May 20 1991, is a versatile American actor and comedian. His career spans over three decades, marked by notable roles in television and film. Mitchell gained prominence for his role as Dexter Walker in “The John Larroquette Show” and later starred in “Brothers” as a wheelchair-bound former football player. Beyond acting, he is celebrated for his advocacy work on behalf of disabled individuals in Hollywood, promoting inclusivity and representation. Mitchell’s enduring presence in entertainment underscores his talent and commitment to breaking barriers, making him a respected figure in both comedy and advocacy.
General Information About Famous Cricketer Daryl Mitchell
Full Name | Daryl Mitchell |
---|---|
Profession | Cricketer (Batsman and Off-break bowler) |
Date of Birth | May 20 1991 |
Current Age | 34 years, 4 months, 12 days |
Wife | Amy Braithwaite |
Nationality | New Zealander |
Exploring Daryl Mitchell Personal Journey
Attribute | Value |
---|---|
Name | Daryl Mitchell |
Birth Name | Daryl Joseph Mitchell |
Nick Name | Daz , Moose , The Iceman |
Height | 6 feet 3 inches (191 cm) |
Figure | Chest: 44 Inches – Waist: 32 Inches – Biceps: 15 Inches |
Weight | 170 pounds (77 kg) |
Eye Color | Blue |
Hair Color | Blonde |
Religion | Christianity |
Present Address | Auckland, New Zealand |
Hometown | Auckland, New Zealand |
Daryl Mitchell Education
Education Details | Information |
---|---|
Schools Attended | – Southwell School, Hamilton – St Paul’s Collegiate School, Hamilton – Hale School, Perth (2005 to 2008) |
College/University | – Edith Cowan University – Auckland University of Technology |
Educational Qualifications | – Bachelor of Science (BSc) in Exercise and Sports Science (Edith Cowan University; 2009-2012) – Postgraduate Diploma in Sports and Exercise (Auckland University of Technology; started in 2015) |
Daryl Mitchell Favorite
Category | Favorite |
---|---|
Food | Southern cuisine |
Actor/Actress | Denzel Washington |
Musicians | Prince |
Song | “Purple Rain” by Prince |
Book | “To Kill a Mockingbird” by Harper Lee |
Hobbies | Playing golf, watching movies |
Films | “The Shawshank Redemption”, “Forrest Gump” |
Colour | Blue |
Perfume | N/A |
Director | Steven Spielberg |
Holiday Destinations | Hawaii, Caribbean |
Likes | Technology, acting, philanthropy |
Daryl Mitchell Relationship Journey
Affairs | Amy Braithwaite |
Daryl Mitchell Career Journey
Date | Career Milestones |
---|---|
June 2018 | Signed a contract with Northern Districts for the 2018–19 cricket season. |
June 2020 | Transferred from Northern Districts to Canterbury. |
November 2020 | Achieved his first five-wicket haul in first-class cricket (5/44 vs Otago). |
May 2021 | Awarded his first central contract by New Zealand Cricket for the 2021–22 season. |
May 2021 | Signed by Middlesex for the latter part of the 2021 T20 Blast. |
February 2022 | Bought by Rajasthan Royals in the auction for the 2022 Indian Premier League. |
January 2023 | Announced to play for Lancashire in both the County Championship and T20 Blast. |
Daryl Mitchell Career Statistics
International Career
Attribute | Value |
---|---|
National Side | New Zealand |
Test Debut | 29 November 2019 vs England (cap 276) |
Last Test | 17 March 2023 vs Sri Lanka |
ODI Debut | 20 March 2021 vs Bangladesh (cap 199) |
Last ODI | 15 November 2023 vs India |
ODI Shirt Number | 75 |
T20I Debut | 6 February 2019 vs India (cap 81) |
Last T20I | 12 January 2024 vs Pakistan |
T20I Shirt Number | 75 |
Domestic Career
Attribute | Value |
---|---|
Years | 2011/12 – 2019/20 (Northern Districts), 2020/21-present (Canterbury), 2021 (Middlesex), 2022 (Rajasthan Royals), 2023 (Lancashire), 2023 (London Spirit), 2024 (Chennai Super Kings) |
Career Statistics
Competition | Matches | Runs | Batting Average | 100s/50s | Top Score |
---|---|---|---|---|---|
Test | 23 | 1,608 | 50.25 | 5/10 | 190 |
ODI | 39 | 1,577 | 52.56 | 6/5 | 134 |
T20I | 67 | 1,296 | 25.92 | 0/7 | 72* |
FC (First-Class) | 103 | 5,945 | 40.44 | 15/33 | 190 |
Bowling Statistics
Competition | Balls Bowled |
---|---|
Test | -725 balls bowled |
ODI | -291 balls bowled, wickets taken:13 (21.15) |
T20I | -101 balls bowled, wickets taken:8 (22.87) |
FC (First-Class) | -5,707 balls bowled, wickets taken:98 (31.18) |
Fielding Statistics
Competition | Catches/Stumpings |
---|---|
Test | -33 catches, no stumpings |
ODI | -25 catches, no stumpings |
T20I | -34 catches, no stumpings |
FC (First-Class) | -118 catches, no stumpings |
Daryl Mitchell Income
Net Worth | $ 5 Million |