MoreKoel Mallick Biography
Koel Mallick is a prominent Indian actress known for her work primarily in Bengali cinema. Born on April 28, 1982, in Kolkata, West Bengal, India, she ventured into acting in the early 2000s and quickly gained recognition for her versatile performances. Koel has starred in numerous successful Bengali films, showcasing her acting prowess across various genres. Her contributions to the entertainment industry have earned her a dedicated fan base and several accolades.
General Information About Famous Actress Koel Mallick
Full Name | Koel Mallick |
---|---|
Nickname | N/A |
Profession | Actress |
Date of Birth | April 28, 1982 |
Current age | 42 years, 6 months, 25 days |
Husband | Nispal Singh Rane (m. 2013) |
Nationality | Indian |
Exploring Koel Mallick Personal Journey
Name | Rukmini Mallick |
Birth Name | N/A |
Nick Name | Koel Mallick |
Height | 5 Feet 6 Inch |
Figure | 34-28-32 |
Weight | 55 Kg |
Eye Color | Hazel Brown |
Hair Color | Black-Brown |
Date of Birth | 28 April 1982 |
Religion | Hinduism |
Present Address | Kolkata, India |
Hometown | Kolkata, West Bengal, India |
Signature | Not Available |
Koel Mallick Education
School | Modern High School for Girls, Kolkata, India |
College | Gokhale Memorial Girls’ College, Kolkata, India |
Educational Status | B.Sc Psychology Honours |
Koel Mallick Favorite
Food | Sandesh, Chicken Fry, Fish, ‘Phuchka’ (Pani-Puri) |
Actor/Actress | Actors: Prosenjit Chatterjee Actresses: Kajol |
Musicians | – |
Song | – |
Book | – |
Hobbies | Traveling, Eating |
Films | Bollywood: Dil Wale Dulhania le Jayenge Hollywood: – |
Author | – |
Colour | Yellow |
Perfume | – |
Director | – |
Holiday Destinations | Hilly Stations |
Sport | Cricket |
Koel Mallick Relationship
Affairs | Nispal Singh |
Koel Mallick Career
Acting Career | Film | Nater Guru (2003) |
---|---|---|
TV | Katha O Kahini | |
First Film | Nater Guru (2003) | |
Career Turning Point | Best Female Debut for “Nater Guru (2003)” | |
First Success | Nater Guru (2003) – in which she played the main role. This film gave her one of the Best Female Debut. | |
Awards | 2004: 4th Tele Cine Awards | |
2006: Kalakar Awards | ||
2010: ZEE Bangla Gourav Samman Award for Best Actress, Star Jalsha Award for Best Actress | ||
2013: BFJA Awards, ZEE Bangla Gourav Samman Award for Best Actress | ||
2019: Films and Frames Digital Film Awards for Best Actress Critics Choice |
Koel Mallick Career Statistics
Year | Film | Roles |
---|---|---|
2003 | Nater Guru | Manisha |
2004 | Badsha The King, Bandhan, Shudhu Tumi, Debipaksha | Titli, Meena and Reena (Dual Role), Nandini, Jayanti |
2005 | Chore Chore Mastuto Bhai, Shubhodrishti, Premi No. 1, Yuddho, Manik | Malati, Sonali, Wife of Jeet, Priti, Barsha, Riya |
2006 | MLA Fatakeshto, Shikar, Ghatak, Eri Naam Prem, Hero | Chaitali Roy, Seema, Pooja, Wife of Jeet, -, Pooja |
2007 | Chander Bari, Mahanayak, Minister Fatakeshto, Nabab Nandini | -, -, Chaitali Roy, Nandini |
2008 | Bor Asbe Ekhuni, Love, Chirosathi, Mon Mane Na, Premer Kahini | Mitil, Riya, Riya, Riya, Barsha |
2009 | Hitlist, Neel Akasher Chadni, Jackpot, Saat Paake Bandha | Anindita, Chandni, Piu, Pallavi |
2010 | Mon Je Kore Uru Uru, Dui Prithibi, Prem By Chance, Bolo Na Tumi Amar | Diya, Nandini, Annapurna, Madhurima Chatterjee |
2011 | Paglu | Rimi |
2012 | Doshomi, Paglu 2, Hemlock Society, Jaaneman, 100% Love | Tuli, Riya, Meghna, Riya, Anuradha |
2013 | Rangbaaz | Madhu, Love with Dev and Daughter of Rajtav Dutta |
2014 | Highway, Chaar, Arundhati | Sohini, Monika, Arundhati/Mishti Maa (Dual Role) |
2015 | Besh Korechi Prem Korechi, Herogiri | Rai, Love with Jeet, Maria, Love with Dev |
2017 | Cockpit, Chaya O Chobi | Riya, Rai |
2018 | Ghare & Baire | Labanya, Love with Jishu |
2019 | Sagardwipey Jawker Dhan, Mitin Mashi, Shesh Theke Shuru | Dr. Ruby Chatterjee, Mitin, Pujarini |
2020 | Rawkto Rawhoshyo | Swarnaja |
2021 | Bony, Flyover | Pratibha, Bidisha |
Koel Mallick Income
Salary | Rs. 30 lakhs/film (Approx) |
Total Income | $ 1 million (Approx) |