Margot Robbie Biography
Margot Robbie, an Australian actress and producer, rose to international fame for her versatile roles in film and television. Born on July 2, 1990, in Dalby, Queensland, she began her career in Australian independent films before gaining critical acclaim as Naomi Lapaglia in “The Wolf of Wall Street” (2013). Robbie’s talent spans genres, from her portrayal of Harley Quinn in DC Comics adaptations like “Suicide Squad” (2016) to producing through her company, LuckyChap Entertainment. Known for her charisma and commitment to diverse roles, she continues to captivate audiences with her performances and entrepreneurial ventures in the entertainment industry..
General Information About Famous Actress Margot Robbie
| Full Name | Margot Elise Robbie |
|---|---|
| Nickname | Margot |
| Profession | Actress, Producer |
| Date of Birth | July 2, 1990 |
| Current age | 35 years, 5 months, 3 days |
| Husband | Tom Ackerley |
| Nationality | Australian |
Exploring Margot Robbie Personal Information
| Name | Margot Robbie |
|---|---|
| Birth Name | Margot Elise Robbie |
| Nickname | Margot |
| Height | 5′ 6″ (1.68 m) |
| Figure | Slim |
| Weight | 57 kg (126 lbs) |
| Eye Color | Blue |
| Hair Color | Blonde |
| Date of Birth | July 2, 1990 |
| Religion | Christian |
| Present Address | N/A |
| Hometown | Dalby, Queensland, Australia |
Margot Robbie Education
| Education | Details |
|---|---|
| Primary School | Somerset College, Mudgeeraba, Queensland, Australia |
| High School | Somerset College, Mudgeeraba, Queensland, Australia |
| College/University | None (Did not attend) |
Margot Robbie Favorite
| Category | Favorite Details |
|---|---|
| Food | Sushi |
| Actor/Actress | Leonardo DiCaprio |
| Musicians | Rihanna |
| Song | “Lose Yourself” by Eminem |
| Book | “To Kill a Mockingbird” by Harper Lee |
| Hobbies | Surfing, Reading, and Cooking |
| Films | “The Shawshank Redemption”, “Clueless”, “Goodfellas” |
| Colour | White |
| Perfume | Chanel No. 5 |
| Director | Quentin Tarantino |
| Holiday Destinations | Bora Bora, French Polynesia |
| Likes | Animals, Surfing, and Outdoor Activities |
Margot Robbie Relationship Journey
| Relationship Status | Details |
|---|---|
| Affair | There were rumors of an affair with co-star Will Smith during the filming of “Focus,” but both actors denied it. |
| Husband | Margot Robbie is married to Tom Ackerley, a British assistant director whom she met on the set of “Suite Française” in 2014. They got married in December 2016. |
Margot Robbie Career Journey
| Year | Work Title | Role/Description |
|---|---|---|
| 2008 | City Homicide (TV Series) | Guest role as Caitlin Brentford |
| 2008 | The Elephant Princess (TV Series) | Two-episode arc |
| 2008-2011 | Neighbours (TV Series) | Regular role as Donna Freedman; received two Logie Award nominations |
| 2011 | Pan Am (TV Series) | Laura Cameron, a newly trained flight attendant |
| 2013 | About Time (Film) | Charlotte, a love interest with a British accent |
| 2013 | The Wolf of Wall Street (Film) | Naomi Lapaglia, wife of Jordan Belfort; breakthrough role; received critical acclaim |
| 2015 | Focus (Film) | Jess Barrett, opposite Will Smith; garnered praise for performance |
| 2015 | Suite Française (Film) | Celine, a woman in World War II France |
| 2015 | Z for Zachariah (Film) | Ann Burden, in a post-apocalyptic setting; received positive reviews |
| 2015 | The Big Short (Film) | Herself, cameo appearance explaining subprime mortgages; film success |
| 2016 | Whiskey Tango Foxtrot (Film) | Tanya Vanderpoel, British war correspondent |
| 2016 | The Legend of Tarzan (Film) | Jane Porter, role emphasized strength and independence |
| 2016 | Suicide Squad (Film) | Harley Quinn, DC Comics villain; major commercial success |
| 2017 | Goodbye Christopher Robin (Film) | Daphne Milne, in a biographical drama |
| 2017 | I, Tonya (Film) | Tonya Harding, American figure skater; received critical acclaim and multiple award nominations |
| 2018 | Peter Rabbit (Voice Role, Film) | Flopsy Rabbit, animated comedy based on Beatrix Potter’s works |
| 2018 | Terminal (Film) | Annie, in a neo-noir thriller |
| 2018 | Mary Queen of Scots (Film) | Queen Elizabeth I, historical drama; praised for performance |
| 2019 | Once Upon a Time in Hollywood (Film) | Sharon Tate, Quentin Tarantino’s period film; critical acclaim and commercial success |
| 2019 | Bombshell (Film) | Kayla Pospisil, based on Fox News employees; received acclaim and award nominations |
| 2020 | Birds of Prey (Film) | Harley Quinn, reprised role in female ensemble action film |
| 2020 | Promising Young Woman (Film, Producer) | Comedy thriller; received acclaim and Oscar nomination for Best Picture |
| 2021 | The Suicide Squad (Film) | Harley Quinn, reprised role in James Gunn’s DC Comics film |
| 2021 | Maid (TV Mini-Series, Executive Producer) | Netflix series focusing on a single mother; produced under LuckyChap Entertainment |
| 2022 | Amsterdam (Film) | Ensemble period comedy directed by David O. Russell |
| 2022 | Babylon (Film) | Nellie LaRoy, inspired by silent movie star Clara Bow; noted for performance |
| 2023 | Asteroid City (Film) | Role unspecified in Wes Anderson’s ensemble comedy |
| 2023 | Barbie (Film, Producer and Lead Role) | Produced and starred in the film about the iconic fashion doll; highest-grossing release |
| 2024 | My Old Ass (Film, Producer) | Comedy film at the Sundance Film Festival |
| 2023 | Saltburn (Film, Producer) | Directed by Emerald Fennell, second feature under LuckyChap Entertainment |
| 2024 | A Big Bold Beautiful Journey (Film) | Role alongside Colin Farrell in Kogonada’s film |
Margot Robbie Career Statistics
| Category | Details |
|---|---|
| Total Films | 35 (as of 2024) |
| Total TV Series | 3 |
| Total Awards | 30 nominations, including 2 Logie Award nominations, 1 BAFTA Award nomination, 1 Golden Globe Award nomination, 1 Screen Actors Guild Award nomination, and 1 Academy Award nomination for acting roles |
| Total Wins | 13 wins, including 1 Empire Award, 1 Critics’ Choice Movie Award, and 1 People’s Choice Award |
| Top Grossing Film | “Suicide Squad” (2016) – $746.8 million worldwide |
| Production Company | Co-founder of LuckyChap Entertainment, focusing on female-driven projects |
| Highest Grossing Film as Producer | “Barbie” (2023) – Over $1.4 billion worldwide |
Margot Robbie Net Income
| Year | Salary (Estimated) | Total Income (Estimated) |
|---|---|---|
| 2023 | $12.5 million | $53 million (includes acting fees and production earnings) |
| 2022 | $10 million | $43 million |
| 2021 | $10 million | $37 million |
| 2020 | $23.5 million | $36 million |
| 2019 | $23.5 million | $29 million |
| 2018 | $23.5 million | $23 million |
