Naseem Shah Biography
Naseem Shah, born on February 15, 2003, is a Pakistani cricketer known for his exceptional pace bowling. Hailing from Lower Dir, Khyber Pakhtunkhwa, Shah made headlines for his debut in Test cricket at the age of 16, becoming one of the youngest cricketers to do so. His impressive speed and ability to generate bounce have drawn comparisons to legendary fast bowlers. Despite his youth, Shah has already shown remarkable maturity and skill on the field. With his promising talent and determination, he is considered a bright prospect for Pakistan’s cricketing future, aiming to carve a significant place in the sport’s history.
General Information About Famous Cricketer Naseem Shah
Full Name | Naseem Shah |
Nickname | N/A |
Profession | Cricketer |
Date of Birth | February 15, 2003 |
Current age | 21 years, 10 months, 7 days |
Wife | N/A |
Nationality | Pakistani |
Exploring Naseem Shah Personal Journey
Category | Information |
---|---|
Name | Naseem Shah |
Birth Name | N/A |
Nickname | N/A |
Height | in centimeters– 172 cm in meters– 1.72 m in feet & inches– 5’ 8” |
Figure | N/A |
Weight | 70 kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | February 15, 2003 |
Religion | Islam |
Present Address | N/A |
Hometown | Lower Dir, Khyber Pakhtunkhwa, Pakistan |
Naseem Shah Education
Hometown | Lower Dir, Khyber Pakhtunkhwa, Pakistan |
Educational Qualification | Naseem studied up to class 10 |
Naseem Shah Favorite
Category | Information |
---|---|
Food | Biryani |
Actor/Actress | Shah Rukh Khan |
Musicians | Nusrat Fateh Ali Khan |
Song | “Dil Dil Pakistan” by Junaid Jamshed |
Book | Autobiographies |
Hobbies | Cricket, Listening to Music |
Films | “Gladiator”, “3 Idiots” |
Colour | Green |
Perfume | Not specified |
Director | Christopher Nolan |
Holiday Destinations | Dubai, Maldives |
Likes | Spending time with family, Traveling |
Naseem Shah Relationship Journey
Affair | Not Known |
Naseem Shah Career Journey
Year | Career Milestone |
---|---|
2013 | Enrolled in Abdul Qadir Cricket Academy, Lahore |
2013 | Selected for Lahore Under-16 team |
2014 | Selected for Pakistan Under-16 team |
2018 | First-class debut for Zarai Taraqiati Bank Limited in Quaid-e-Azam Trophy |
2018 | List A debut for Zarai Taraqiati Bank Limited in Quaid-e-Azam One Day Cup |
2019 | Joined Central Punjab squad for Quaid-e-Azam Trophy |
2019 | Made Twenty20 debut for Central Punjab in National T20 Cup |
2019-2023 | Played for Quetta Gladiators in Pakistan Super League |
2021 | Took two crucial wickets in CPL final for St Kitts and Nevis Patriots |
January 2022 | Signed by Gloucestershire County Cricket Club for domestic tournaments in England |
April 2022 | Bought by Welsh Fire for The Hundred in England |
October 2019 | Named in Pakistan’s Test squad for series against Australia |
November 2019 | Test debut for Pakistan against Australia |
February 2020 | Became youngest bowler to take Test hat-trick against Bangladesh |
May 2020 | Awarded central contract by PCB |
June 2020 | Named in Pakistan’s squad for tour to England |
August 2022 | ODI debut against the Netherlands |
August 2022 | T20I debut against India |
September 2022 | Notable performance against Afghanistan in T20I |
October 2022 | Named in Pakistan’s T20I squad for Tri-Series in New Zealand |
October 2022 | Named in Pakistan’s T20I squad for ICC Men’s T20 World Cup |
November 2022 | Named in Pakistan’s Test squad for England’s tour of Pakistan |
December 2022 | Named in Pakistan’s Test squad for New Zealand’s tour of Pakistan |
January 2023 | Named in Pakistan’s ODI squad for New Zealand’s tour of Pakistan |
September 2023 | Ruled out of 2023 World Cup due to injury |
Naseem Shah Career Statistics
Field | Details |
---|---|
Playing Role | Bowler (Right-arm fast) |
Batting Style | Right-handed |
Bowling Style | Right-arm fast |
Nationality | Pakistan |
Date of Birth | February 15, 2003 |
Current Teams | Pakistan National Cricket Team |
Domestic Career (First-Class & List A)
Matches | Innings | Runs | Wickets | Average (Bowling) | Economy Rate |
---|---|---|---|---|---|
First-Class | 31 | 206 | 102 | 27.11 | 3.56 |
List A | 19 | – | 34 | 18.26 | 4.74 |
International Career (Tests, ODIs, T20Is & T20s)
Matches (Mat) | Innings (Inn) | Runs (R) | Wickets (W) | Average (Bowling) | Economy Rate (E/R) | Best Bowling |
---|---|---|---|---|---|---|
Tests (TESTs) | 17 | 102 | 51 | 33.82 | 3.62 | 6/85 |
ODIs (ODIs) | 14 | 31 | 32 | 16.96 | 4.68 | 5/33 |
T20Is (T20Is) | 19 | 25 | 15 | 34.66 | 7.30 | 2/7 |
T20s (T20s) | 98 | – | 102 | 27.58 | 7.73 | 5/20 |
Naseem Shah Income
Net Worth | $3 million |
Frequently Asked Questions for Naseem Shah
What is Naseem Shah’s age?
Naseem Shah’s age is 21 years, 10 months, 7 days
What is Naseem Shah’s height?
Naseem Shah’s height is in feet & inches– 5’ 8”
Who is Naseem Shah’s brother?
Naseem Shah’s brother is Ubaid Shah.
What is Naseem Shah’s jersey number?
Naseem Shah’s jersey number is 71
Which PSL team does Naseem Shah play for?
Naseem Shah’s current PSL team is Islamabad United