Nawazuddin Siddiqui Biography
Nawazuddin Siddiqui, a versatile Indian actor, was born on May 19, 1974, in Budhana, Uttar Pradesh. Known for his extraordinary talent and intense performances, Siddiqui emerged from a modest background to become a celebrated figure in the film industry. With an extensive filmography, he gained recognition for roles in movies like “Gangs of Wasseypur,” “The Lunchbox,” and “Sacred Games.” Nawazuddin Siddiqui’s dedication and skill have made him a prominent figure in Indian cinema, earning critical acclaim and numerous awards.
General Information About Famous Actor Nawazuddin Siddiqui
Full Name | Nawazuddin Siddiqui |
---|---|
Nickname | Nawaz |
Profession | Actor |
Date of Birth | May 19, 1974 |
Current age | 50 years, 7 months, 2 days |
Wife | Not publicly disclosed |
Nationality | Indian |
Exploring Nawazuddin Siddiqui Personal Journey
Name | Nawazuddin Siddiqui |
Birth Name | Nawazuddin Siddiqui |
Nick Name | Nawaz |
Height | 5 Feet 6 Inch |
Body Measurement | Chest: 40″ Waist: 31″ Biceps: 12″ |
Weight | 70 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 19 May 1974 |
Religion | Islam |
Present Address | A 3-bedroom sea-facing apartment in Versova, Mumbai, India |
Hometown | Budhana, Muzaffarnagar, Uttar Pradesh, India |
Signature | Not Available |
Nawazuddin Siddiqui Education
School | B. S. S. Inter College Budhana, Muzaffarnagar, Uttar Pradesh |
College | • Gurukul Kangri University, Haridwar, Uttarakand • The National School of Drama (NSD), New Delhi |
Educational Status | Bachelor of Science in Chemistry |
Nawazuddin Siddiqui Favorite
Food | Biryani, Chicken Curry, Pao, Eggs |
Actor/Actress | Actors: Amitabh Bachchan, Ashish Vidyarthi Actresses: Sridevi |
Musicians | – |
Song | – |
Hobbies | Flying Kites, Watching Films, Farming |
Films | Bollywood: Vittorio De Sica’s The Bicycle Thief Hollywood: – |
Colour | White |
Perfume | Pour Homme by Bottega Veneta |
Director | – |
Holiday Destinations | Jaisalmer, Rajasthan |
Likes | Football, Cricket & Swimming |
Nawazuddin Siddiqui Relationship Journey
Affairs | 1. Sunita Rajwar (Actress) 2. Niharika Singh (actress) 3. Anjali |
Nawazuddin Siddiqui Career Journey
Category | Details |
---|---|
Acting Debut | Film: Sarfarosh (1999) |
TV: Parsai Kehte Hain (2001; on DD National) | |
First Film | Sarfarosh (1999) |
Career Turning Point | Best Male Debut for “Sarfarosh (1999)” |
First Success | “Sarfarosh (1999)” – in which he played the main role. This film gave him one of the Best Male Debut. |
Awards and Achievements | – 2012: National Film Awards, Zee Cine Awards, Screen Awards, Stardust Awards, Asian Film Awards, New York Indian Film Festival, GQ Men of the Year Awards, New York Film Festival |
– 2013: Filmfare Awards, Renault Star Guild Awards, Asia Pacific Film Festival | |
– 2014: Chicago South Asian Film Festival | |
– 2015: Filmfare Awards, Zee Cine Awards | |
– 2017: New York Film Festival | |
– 2018: Filmfare Awards, IIFA Awards, GQ Men of the Year, Asia Pacific Screen Awards, IReel Awards, Asia Pacific Screen Awards, IReel Awards | |
– 2019: Cardiff International Film festival, Asian Film Talent award (SIFF) | |
– 2020: Filmfare OTT Awards |
Nawazuddin Siddiqui Career Statistics
Year | Title | Roles |
---|---|---|
1999 | Sarfarosh, Shool | Terrorist / Informer, Waiter |
2000 | Jungle, Dr. Babasaheb Ambedkar | Khabri (messenger), – |
2003 | The Bypass, Mudda – The Issue, Munna Bhai M.B.B.S. | First bandit, Pickpocketer |
2006 | Family | Nawaz |
2007 | Aaja Nachle, Ek Chalis Ki Last Local, Manorama Six Feet Under, Black Friday | –, Ponnappa’s brother, Local goon, Asgar Mukadam |
2008 | Black & White | Tahir Tayyabuddin |
2009 | Firaaq, New York, Dev.D | Hanif, Zilgai, Singer at wedding |
2010 | Peepli Live | Rakesh Kapoor |
2011 | Dekh Indian Circus | Jethu |
2012 | Kahaani, Patang, Paan Singh Tomar, Gangs of Wasseypur – Part 1, Gangs of Wasseypur – Part 2, Chittagong, Talaash: The Answer Lies Within, Miss Lovely | IB Officer A. Khan, Chakkku, Gopi, Faizal Khan, Nirmal Sen, Taimur, Sonu Duggal |
2013 | Aatma – Feel It Around You, Bombay Talkies, Shorts, Liar’s Dice, Monsoon Shootout, The Lunchbox, Anwar Ka Ajab Kissa | Abhay, Purandar, Unnamed, Nawazuddin, Shiva, Shaikh, Anwar |
2014 | Kick | Shiv Gajra |
2015 | Lateef, Badlapur, Bajrangi Bhaijaan, Manjhi – The Mountain Man | Lateef, Liak, Chand Nawab, Dashrath Manjhi |
2016 | Raman Raghav 2.0, Te3n, Lion, Freaky Ali | Ramanna, Father Martin Das, Rama, Ali |
2017 | Haraamkhor, Raees, In Defence of Freedom, Mom, Munna Michael, Babumoshai Bandookbaaz, Carbon: The Story of Tomorrow | Shyam, SP Jaideep Ambalal Majmudar, Saadat Hasan Manto, Daya Shankar “DK” Kapoor, Mahinder Fauji, Babu Bihari, Man from Mars |
2018 | Mukkabaaz, Genius, Manto | Himself, Samar Khan, Saadat Hasan Manto, Raj, Pushpender Tyagi |
2019 | Petta, Thackeray, Photograph, Housefull 4, Roam Rome Mein, Motichoor Chaknachoor | Singaar Singh / Singaram, Bal Thackeray, Rafiullah / ‘Rafi’, Ramsey Baba |
2020 | Ghoomketu, Raat Akeli Hai, Serious Men | Ghoomketu, Jatil Yadav, Ayyan Mani |
2021 | Bole Chudiyan, Jogira Sara Ra Ra, Sangeen, No Land’s Man, No Land’s Man, Adbhut | Nawab, – |
Year | Title | Role |
---|---|---|
2018 | McMafia | Dilly Mahmood |
2018–2019 | Sacred Games | Ganesh Gaitonde |
Nawazuddin Siddiqui Income
Salary | Rs. 12+ crores/film |
Total Income | $13 million |