Rahul Dravid Biography
Rahul Dravid, born on January 11, 1973, in Indore, India, is a former cricketer and one of the country’s batting legends. Known as “The Wall” for his impeccable defense and resilience, Dravid had a prolific career spanning from 1996 to 2012. A stalwart in Test cricket, he scored over 13,000 runs with 36 centuries. Dravid also made significant contributions in ODIs, amassing more than 10,000 runs. Beyond his batting prowess, he served as a reliable wicketkeeper and captained the Indian team. Dravid’s gentlemanly demeanor and dedication to the sport earned him respect worldwide, making him a cricket icon.
General Information About Famous Former Cricketer, Coach Rahul Dravid
Full Name | Rahul Sharad Dravid |
---|---|
Nickname | The Wall |
Profession | Former Cricketer, Coach |
Date of Birth | January 11, 1973 |
Current age | 51 years, 10 months, 10 days |
Wife | Vijeta Pendharkar (m. 2003) |
Nationality | Indian |
Exploring Rahul Dravid Personal Journey
Name | Rahul Sharad Dravid |
Birth Name | N/A |
Nick Name | The Wall, Jammy, Mr. Dependable |
Height | 5 Feet 11 Inch |
Body | Chest: 41 – Waist: 34 – Biceps: 13 |
Weight | 76 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 11 January 1973 |
Religion | Hinduism |
Present Address | 5th Cross, 13th Main Indira Nagar, Bangalore, Karnataka, India. |
Hometown | Bangalore, Karnataka, India |
Rahul Dravid Education
School | St. Joseph’s Boys’ High School, Bangalore, Karnataka, India |
College | St. Joseph’s College of Commerce, Bangalore University, Bangalore, Karnataka, India, St Joseph’s College of Business Administration, Bangalore, Karnataka, India |
Educational Status | Degree in Commerce |
Rahul Dravid Favorite
Food | Chicken Tikka Masala, Dal and Rice, Mango Milkshake |
Actor/Actress | Actors: Tom Cruise and Aamir Khan. Actresses: Julia Roberts, Demi Moore, Michelle Pfieffer, and Manisha Koirala. |
Films | Bollywood: Braveheart, Ghost, and Rocky Hollywood: |
Singer | Sting, Chris de Burgh, Kishore Kumar, and Lata Mangeshkar. |
Song | I believe I can fly by R. Kelly, Could you be loved by Bob Marley, Greatest love of all by Whitney Houston, Because you loved me by Celine Dion, O Sanam by Lucky Ali, and Afreen Afreen by Nusrat Fateh Ali Khan. |
Coach/Mentor | Keki Tarapore, G R Vishwanath |
Domestic/State Team | Karnataka, Canterbury, Kent, Royal Challengers Bangalore, Rajasthan Royals |
Nature on field | Cool |
Hobbies | Playing Hockey, Listening Music, Reading |
Colour | Blue |
Cricketer | Batsmen: Sachin Tendulkar |
Favourite Shot | Cover Drive |
Restaurant | Shezaan, Karavalli, and Paradise Island. |
Hotel | Sandton Sun (Johannesburg, South Africa). |
Likes to play against | Australia |
Rahul Dravid Relationship Journey
Affairs | Not Known |
Rahul Dravid Career Journey
Category | Details |
---|---|
International Debut | ODI – 20 June 1996 vs England at Lord’s Test – 3 April 1996 vs Sri Lanka at Singapore T20 – N/A |
Jersey Number | • 19 IPL • 19 India National Team |
Career Turning Point | When he scored 277 runs in a three-test match series against South Africa and was awarded Man of the Match. |
Favorite Shot | Cover Drive |
Awards | • 1998: Arjuna Award recipient for achievements in cricket • 1999: CEAT International Cricketer of the World Cup • 2000: Dravid was one of the five cricketers selected as Wisden Cricketer of the Year. |
• 2004: Padma Shri – India’s fourth-highest civilian award, ICC Cricketer of the year – The highest award in the ICC listings, ICC Test Player of The Year, ICC Cricketer of The Year MTV Youth Icon of the Year for 2004 | |
• 2006: Captain of the ICC’s Test Team • 2011: NDTV Indian of the Year’s Lifetime Achievement Award with Dev Anand • 2012: Don Bradman Award with Glenn McGrath • 2013: Padma Bhushan – India’s third highest civilian award | |
• 2015: Wisden India’s Highest Impact Test Batsman • 2018: ICC Hall of Fame |
Rahul Dravid Career Statistics
Competition | TEST | ODI | FC | LA |
---|---|---|---|---|
Matches | 164 | 344 | 298 | 449 |
Runs scored | 13,268 | 10,889 | 23,794 | 15,271 |
Batting average | 52.31 | 39.16 | 55.33 | 42.30 |
100s / 50s | 36/63 | 12/83 | 68/117 | 21/112 |
Top score | 270 | 153 | 270 | 153 |
Balls bowled | 120 | 186 | 617 | 477 |
Wickets | 1 | 4 | 5 | 4 |
Bowling Average | 39.00 | 42.50 | 54.60 | 105.25 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 1/18 | 2/43 | 2/16 | 2/43 |
Catches/stumpings | 210/0 | 196/14 | 353/1 | 233/17 |
Rahul Dravid Income
Salary | Rs. 12+ crores/annum |
Total Income | $23 million |
Rahul Dravid – Frequently Asked Question’s
What is Rahul Dravid’s connection with the WTC final?
Rahul Dravid coached the Indian cricket team during the WTC (World Test Championship) final.
How many centuries did Rahul Dravid score in Test cricket?
Rahul Dravid scored a total of 36 centuries in Test cricket.
What is Rahul Dravid’s nickname?
Rahul Dravid is often referred to as “The Wall” in cricket circles.
What is the total runs scored by Rahul Dravid in his cricket career?
Rahul Dravid scored a total of 13,288 runs in Test matches and 10,889 runs in One Day Internationals (ODIs).
What is the highest score Rahul Dravid achieved in Test cricket?
Rahul Dravid’s highest score in Test cricket is 270 runs against Pakistan.
What is the official Twitter handle of Rahul Dravid?
Rahul Dravid’s official Twitter handle is @Im_Dravid.