Thiago Silva (T. Silva) Biography
Thiago Silva, born September 22, 1984, in Rio de Janeiro, Brazil, is a renowned Brazilian professional footballer. Primarily a central defender, Silva is celebrated for his defensive prowess, leadership, and composure on the ball. He began his career at RS Futebol before moving to prominent clubs like Fluminense, AC Milan, Paris Saint-Germain, and Chelsea. With PSG, Silva won multiple Ligue 1 titles and domestic cups, while at Chelsea, he added the UEFA Champions League title to his accolades. Silva has also been a crucial part of the Brazilian national team, contributing to their Copa América victory in 2019.
General Information About Famous Footballer Thiago Silva (T. Silva)
Name | Thiago Silva |
Profession | Footballer |
Date of Birth | 22 September 1984 |
Current age | 40 years, 1 months, 23 days |
Wife | Isabele da Silva |
Nationality | Brazilian |
Exploring Thiago Silva (T. Silva) Personal Journey
Name | Thiago Silva |
Birth Name | Thiago Emiliano da Silva |
Nick Name | O Monstro, The Monster |
Height | 6 Feet 0 Inch |
Body | Chest: 40 – Waist: 33 – Biceps: 14 |
Weight | 79 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | 22 September 1984 |
Religion | Christian |
Present Address | Rio de Janeiro, Brazil |
Hometown | Rio de Janeiro, Brazil |
Thiago Silva (T. Silva) Education
School | Campo Grande neighborhood of Rio |
College | Not Attend |
Educational Status | Unknown |
Thiago Silva (T. Silva) Favorite
Food | Rice and typical Brazilian beans |
Actor/Actress | Actors: – Actresses: – |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Song | Brazilian Pagode and Samba, Spanish Reggaeton |
Coach/Mentor | Thomas Tuchel |
Domestic/State Team | Brazil Olympic/Brazil |
Nature on field | Culm |
Hobbies | Playing football, Watching Movies, Video games Watching TV series |
Colour | Yellow, Blue |
Perfume | Hugo, David Beckham |
Footballer | Plea |
Favourite Shot | – |
Restaurant | – |
Hotel | – |
Destination | Unknown |
Sport | Football |
Thiago Silva (T. Silva) Relationship Journey
Affairs | Isabele da Silva |
Thiago Silva (T. Silva) Career Journey
Category | Details |
---|---|
International Debut | 2008, Brazil National Team |
Club Debut | 2008, Fluminense FC |
Jersey Number | * 3 (Brazil) * 6 (Chelsea F.C./Defender) |
Career Turning Point | 2007: Both Fluminense and Silva had a standout year, finishing fourth in the 2007 Brasileirão, conceding only 39 goals in 38 matches. |
Awards, Honours, Achievements | 2007: Brazilian Cup Winner 2010-11: Italian Champion – AC Milan 2011-12: Italian Super Cup Winner 2013: Confederations Cup Winner 2013-19: French League Cup Winner 2012-20: French Super Cup Winner 2012-20: French Champion 2014: Champions League Winner 2020-21: 2010/2014/2018: World Cup Participant |
Thiago Silva (T. Silva) Career Statistics
Years | Team | Appearances (AP) | Goals |
---|---|---|---|
2002–2003 | RS Futebol | 25 | 2 |
2003–2004 | Juventude | 35 | 3 |
2004–2006 | Porto B | 14 | 0 |
2005–2006 | → Dynamo Moscow (loan) | 0 | 0 |
2006–2009 | Fluminense | 108 | 9 |
2009–2012 | AC Milan | 92 | 5 |
2012–2020 | Paris Saint-Germain | 204 | 9 |
2020– | Chelsea | 55 | 5 |
National Team:
Years | Team | Appearances (AP) | Goals |
---|---|---|---|
2008–2012 | Brazil Olympic | 8 | 0 |
2008– | Brazil | 107 | 7 |
Thiago Silva (T. Silva) Income
Salary | $ 17 million/annum |
Total Income | $50 million |
Earnings Sources | Club deals/contracts, Sponsorship & Endorsement deals |