A. R. Rahman Biography
A. R. Rahman, born as Allah Rakha Rahman, is an acclaimed Indian composer, singer, and music producer. Renowned for his pioneering fusion of Indian classical music with electronic music, Rahman has left an indelible mark on the global music scene. He gained international fame with his work on the soundtrack for “Slumdog Millionaire,” winning two Academy Awards for Best Original Score and Best Original Song. Rahman’s versatile compositions span various genres, from film scores to pop and classical music, earning him numerous accolades and a dedicated global fanbase.
General Information About Famous Singer A.R. Rahman
Full Name | Allah Rakha Rahman |
---|---|
Nickname | A. R. Rahman |
Profession | Composer, Singer, Music Producer |
Date of Birth | January 6, 1967 |
Current age | 57 years, 11 months, 7 days |
Wife | Saira Banu |
Nationality | Indian |
Exploring A.R. Rahman Personal Journey
Name | A. R. Rahman |
Full Name | Allah Rakha Rahman |
Real Name | A. S. Dileep Kumar |
Nick Name | Isai Puyal, The Mozart of Madras |
Height | 5 Feet 5 Inch |
Body Measurement | Chest: 42″ Waist: 34″ Biceps: 16″ |
Weight | 70 Kg |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | 06 January 1967 |
Religion | Islam (converted from Hinduism) |
Present Address | Kodambakkam, Chennai, India |
Hometown | Chennai, Tamil Nadu, India |
A.R. Rahman Education
School | Padma Seshadri Bal Bhavan, Chennai |
College | Madras Christian College, Chennai Trinity College of Music, Oxford University, United Kingdom |
Educational Status | Degree in Western Classical Music |
A.R. Rahman Favorite
Food | Palak Paneer, Rasam-Rice |
Actor/Actress | Actors: – Actresses: – |
Musicians | Ilayaraja, Mohammad Rafi, Michael Jackson |
Singers | – |
Song | – |
Hobbies | Playing the Keyboard |
Films | Bollywood: – Hollywood: – |
Colour | Red |
Holiday Destinations | Chennai, Mumbai, London |
Likes | Cricket |
A.R. Rahman Relationship Journey
Affairs | Saira Banu |
A.R. Rahman Career Journey
Debut Album | Vande Mataram (1997) |
---|---|
Music Direction | Roja (1992, Tamil & Hindi) |
Career Beginnings | Roja (1992, Tamil & Hindi) |
Singing Journey | Roja (1992, Tamil & Hindi) |
Career Turning Point | Roja (1992, Tamil & Hindi) |
Musical Style | Pop, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B |
Awards, Honours, Achievements: | |
1992 | National Film Awards, Tamil Nadu State Film Awards |
1993 | Tamil Nadu State Film Awards, Filmfare Awards South |
1994 | Tamil Nadu State Film Awards, Filmfare Awards South |
1995 | Special Awards, Filmfare Awards South |
1996 | National Film Awards, Tamil Nadu State Film Awards, Filmfare Awards, Filmfare Awards South |
1997 | Filmfare Awards South |
1998 | Filmfare Awards South |
1999 | Tamil Nadu State Film Awards, Filmfare Awards, Filmfare Awards South |
2000 | Filmfare Awards, Filmfare Awards South, IIFA Awards |
2001 | National Film Awards, Filmfare Awards South |
2002 | National Film Awards, Filmfare Awards, IIFA Awards |
2003 | Filmfare Awards, Background Score, IIFA Awards |
2005 | Background Score |
2006 | Filmfare Awards South |
2007 | Filmfare Awards, Filmfare Awards South, IIFA Awards |
2008 | Filmfare Awards, Background Score, IIFA Awards, Background Score, Special Awards |
2009 | Film awards and nominations, BAFTA Awards, Golden Globe Awards, Grammy Awards, World Soundtrack Awards, Filmfare Awards, Background Score, IIFA Awards, Background Score, Special Awards |
2010 | Filmfare Awards |
2011 | Film awards and nominations, World Soundtrack Awards, Filmfare Awards South, Telugu |
2012 | Filmfare Awards, IIFA Awards, Background Score |
2014 | Tamil Nadu State Film Awards, Filmfare Awards South |
2016 | Filmfare Awards South |
2017 | World Soundtrack Awards, National Film Awards, Filmfare Awards South |
2018 | Filmfare Awards South |
A.R. Rahman Career Statistics
Year | Title | Language |
---|---|---|
1992 | Roja, Yoddha | Tamil, Malayalam |
1993 | Pudhiya Mugam, Gentleman, Kizhakku Cheemayile, Uzhavan, Thiruda Thiruda | Tamil, Tamil, Tamil, Tamil, Tamil |
1994 | Vandicholai Chinraasu, Duet, Super Police, Gangmaster, May Madham, Kadhalan, Pavithra, Karuththamma, Pudhiya Mannargal | Tamil, Tamil, Telugu, Telugu, Tamil, Tamil, Tamil, Tamil, Tamil |
1995 | Bombay, Indira, Rangeela, Muthu | Tamil, Tamil, Hindi, Tamil |
1996 | Love Birds, Indian, Anthimanthaarai, Kadhal Desam, Mr. Romeo | Tamil, Tamil, Tamil, Tamil, Tamil |
1997 | Minsara Kanavu, Iruvar, Daud, Fire, Ratchagan | Tamil, Tamil, Hindi, Hindi, Tamil |
1998 | Kabhi Na Kabhi, Jeans, Dil Se.., Doli Saja Ke Rakhna | Hindi, Tamil, Hindi, Hindi |
1999 | En Swasa Kaatre, Padayappa, Kadhalar Dhinam, Sangamam, Taal, Jodi, Earth, Mudhalvan, Taj Mahal, Thakshak | Tamil, Tamil, Tamil, Tamil, Hindi, Tamil, Hindi, Tamil, Tamil, Hindi |
2000 | Pukar, Alaipayuthey, Kandukondain Kandukondain, Rhythm, Thenali | Hindi, Tamil, Tamil, Tamil, Tamil |
… | … | … |
2022 | Ponniyin Selvan, Aadujeevitham, Pippa, Iravin Nizhal, Vendhu Thanindhadhu Kaadu, Hai Yeh Woh Aatish Ghalib, Untitled Shah Rukh Khan starrer, Untitled Love story, Anniyan Remake, Untitled Period film | Tamil, Malayalam, Hindi, Tamil, Tamil, Hindi, Hindi, Tamil, Hindi, Hindi |
A.R. Rahman Income
Salary | Rs. 12 crores/film Playback |
Total Income | $30 million |