Ambati Rayudu Biography
Ambati Rayudu is an Indian cricketer renowned for his dynamic batting prowess. Born on September 23, 1985, he began his cricketing journey in Hyderabad’s domestic circuit. Rayudu’s career saw notable highs and lows, marked by his consistent performances in the Indian Premier League (IPL) and sporadic opportunities in the national team. Known for his elegant stroke play and versatility in the middle order, he emerged as a dependable asset for his teams. Despite facing challenges and controversies, Rayudu’s dedication to the sport remains unwavering, inspiring cricket enthusiasts with his resilience and determination on the field.
General Information About Famous Former Cricketer Ambati Rayudu
Full Name | Ambati Rayudu |
Nickname | Not Available |
Profession | Cricketer |
Date of Birth | September 23, 1985 |
Current age | 39 years, 1 months, 29 days |
Wife | Chennupalli Vidya |
Nationality | Indian |
Exploring Ambati Rayudu Personal Journey
Category | Details |
---|---|
Name | Ambati Rayudu |
Birth Name | Ambati Rayudu |
Nick Name | Not Available |
Height | 5 ft 9 in (175 cm) |
Figure | Athletic |
Weight | 75 kg (165 lbs) |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | September 23, 1985 |
Religion | Hindu |
Present Address | Not Available |
Hometown | Hyderabad, India |
Ambati Rayudu Education
Category | Details |
---|---|
School | St. Mary’s School, Hyderabad |
Board | ICSE/ISC |
Degree | Bachelor of Commerce (B.Com) |
University | Osmania University, Hyderabad |
College | Sri Krishna Devaraya College, Hyderabad |
Course | B.Com (Honours) in Finance |
Ambati Rayudu Favorite
Category | Details |
---|---|
Food | Non-Vegetarian |
Actor/Actress | Kamal Haasan |
Musicians | A. R. Rahman |
Song | “Oye Oye” from the movie “Shakti” |
Book | “The Alchemist” by Paulo Coelho |
Hobbies | Reading, Watching Movies, Playing Cricket |
Films | “Shakti” (1982) |
Colour | Blue |
Perfume | Not Available |
Director | Mani Ratnam |
Holiday Destinations | Dubai, Singapore |
Likes | Watching Cricket, Playing Cricket, Traveling |
Ambati Rayudu Relationship Journey
Relationship | Details |
---|---|
Spouse | Chennupalli Mahalakshmi |
Marriage Date | 2015 |
Marriage Place | Hyderabad |
Family | Wife and two daughters, Anvitha and Aaradhya |
Ambati Rayudu Career Journey
Year/Period | Event/Performance | Details/Stats |
---|---|---|
Late-90s | Began career with Hyderabad youth teams | Played at Under-16 and Under-19 levels |
2000 | ACC Under-15 Trophy | Leading run-scorer, Man of the Match in the final against Pakistan |
Early 2000s | Elevated to senior Hyderabad team | |
January 2002 | First-class debut for Hyderabad (2001–02 Ranji Trophy) | Scored 33 runs in his only match of the season |
2002 | Captain of India Under-17s, appearances for India Under-19s | |
India Under-19 tour of England | Leading run-scorer of the series, India won 3–0 | Scored 291 runs from 3 innings, best score of 177 in the third ODI |
2002–03 Ranji Trophy | Full season with Hyderabad | Scored 698 runs at an average of 69.80, third on leading run-scorers list |
2002–03 Ranji Trophy | Match against Andhra | Scored 210 and 159*; youngest to score a double century and century in the same match |
2003 | India A tours (West Indies and England) | Averaged 87 on England tour; praised for strokeplay and composure |
September 2003 | Challenger Trophy | Disappointing performance, weakness against short ball exploited |
2003 | Emerging Players Tournament | Failed to make an impression |
2003–04 Ranji Trophy | Limited appearances | Averaged over 54 from four matches |
2003 | Asia Under-19 tournament | Captained India to title, scored unbeaten fifty in final |
2004 ICC Under-19 World Cup | Captain of Indian team | India reached semifinals, averaged 24.83; banned for semifinal due to code of conduct breach |
2004 | India A vs Kenya | Scored unbeaten century at Nairobi |
2004–05 Ranji Trophy | Poor season | Averaged 11.93 from 7 matches |
2004–05 Ranji One-Day Trophy | Better performance | Scored 3 fifties in 4 matches |
Ambati Rayudu Career Statistics
Year/Period | Event/Performance | Details/Stats |
---|---|---|
2005–06 | Switched to Andhra due to differences with Hyderabad coach Rajesh Yadav | Averaged 35 in Ranji Trophy; attacked by Arjun Yadav during Andhra-Hyderabad match |
2006–07 | Returned to Hyderabad | Suffered knee injury, played three Ranji matches; scored 62 and 110* against Rajasthan |
Mid-2007 | Joined Indian Cricket League (ICL) | Played for Hyderabad Heroes and ICL India |
2009 | Returned to Indian domestic cricket after BCCI amnesty | Averaged 43 in Ranji Trophy, 50 in Vijay Hazare Trophy |
2010 | Joined Mumbai Indians for IPL | |
2010–11 | Moved to Baroda due to Hyderabad’s relegation | Baroda’s leading run-getter in Ranji Trophy with 566 runs at 56.60 average |
2011–12 | Continued with Baroda | Averaged 48.75 in Ranji Trophy |
December 2012 | Selected as replacement for injured Manoj Tiwary for T20I series against England | Did not play in any matches |
2012–13 | Strong Ranji Trophy season | Scored 666 runs at 60.54 average; top-scorer in Deodhar Trophy final |
July 2013 | Selected for India squad in West Indies tri-series as Dhoni’s replacement | Did not play in any matches |
July 2013 | International debut for India in ODI against Zimbabwe | Scored 63*; became 12th Indian to score a half-century on ODI debut |
October 2013 – January 2014 | Reserve batsman in ODI squads for series against Australia, West Indies, South Africa, New Zealand | Made only two appearances in the playing eleven |
2014 Asia Cup | Played in all matches | Scored 58 against Pakistan |
July 2014 | Tour of England | Scored 64* and took maiden ODI wicket in third ODI; scored 53 in fifth ODI |
October 2014 | Home ODI series against West Indies | Averaged 28.50 |
November 2014 | Maiden ODI century against Sri Lanka | Scored 121* in second ODI; won man of the match; scored 59 in fifth ODI |
2015 Cricket World Cup | Part of the 15-member squad | Did not play in any matches |
June 2015 | Bangladesh tour | Averaged 22 from two ODIs |
July 2015 | Tour of Zimbabwe | Scored unbeaten 124 in first ODI; won man of the match; scored 41 in next match before injury; won man of the series |
2022 IPL | Bought by Chennai Super Kings for ₹6.75 crores | |
28 May 2023 | Announced it would be his final IPL match | |
29 May 2023 | Announced retirement from all forms of Indian cricket | |
2023 | Joined Texas Super Kings for Major League Cricket | Listed as wicket-keeper batsman |
August 2023 | Signed by St. Kitts & Nevis Patriots for Caribbean Premier League | Became the second Indian to feature in the CPL |
Ambati Rayudu Income
Income | Amount |
---|---|
Salary (IPL) | ₹12-15 crore (approx.) |
Salary (Indian National Cricket Team) | ₹5-7 crore (approx.) |
Endorsements | ₹10-15 crore (approx.) |
Total Income | ₹27-37 crore (approx.) |