Angelina Jolie Biography
Angelina Jolie, an acclaimed actress, filmmaker, and humanitarian, rose to fame with roles in films like “Girl, Interrupted” and “Lara Croft: Tomb Raider.” Known for her humanitarian work, she’s been involved with various causes globally, including serving as a UNHCR Goodwill Ambassador. Her directorial debut, “In the Land of Blood and Honey,” showcased her multifaceted talent. Jolie’s impactful performances, coupled with her dedication to philanthropy, have solidified her as a prominent figure in Hollywood and beyond.



General Information About Famous Actress, Filmmaker, Humanitarian Angelina Jolie
| Full Name | Angelina Jolie Voight |
|---|---|
| Nickname | Angie |
| Profession | Actress, Filmmaker, Humanitarian |
| Date of Birth | June 4, 1975 |
| Current age | 50 years, 5 months, 15 days |
| Husband | Brad Pitt (divorced), William Bradley Pitt |
| Nationality | American |
Exploring Angelina Jolie Personal Journey
| Name | Angelina Jolie |
| Real Name | Angelina Jolie |
| Birth Name | Angelina Jolie Voight |
| Other Name | Angelina Jolie Pitt |
| Nick Name | Angie, Ange, AJ |
| Height | 5 Feet 6.5 Inch |
| Figure | 36-25-35 |
| Weight | 54 Kg |
| Eye Color | Grey |
| Hair Color | Dark Brown (Naturally her hair color is blonde) |
| Date of Birth | 04 June 1975 |
| Age (Current) | 48 Years, 7 Month, 24 Days |
| Religion | Unknown (beliefs in God) |
| Present Address (Fan Mail) | Angelina Jolie Media Talent Group 9200 Sunset Blvd. Suite 550 West Hollywood, CA 90069 USA |
| Hometown | Los Angeles, California, U.S. |
Angelina Jolie Education
| School | William O. Schaefer School, Tappan, New York Beverly Hills High School, Beverly Hills, California |
| College | El Rodeo Elementary School, Beverly Hills, California Lee Strasberg Theater Institute, West Hollywood, California |
| Educational Status | Graduate |
Angelina Jolie Favorite
| Food | Cheerios (Brand of Breakfast Cereals), McDonald’s |
| Actor/Actress | Actors: – Actresses: – |
| Musicians | Madonna, Frank Sinatra, Elvis Presley, The Clash, Matchbox Twenty |
| Singers | – |
| Song | – |
| Book | – |
| Hobbies | Reading |
| Films | Bollywood: – Hollywood: – |
| Television Programs | King Of The Hill, Game Show Network, Animal Planet |
| Colour | Black |
| Perfume | Unknown |
| Director | – |
| Author | Ayn Rand (Author) |
| Holiday Destinations | – |
| Pet | Bulldog |
Angelina Jolie Relationship Journey
| Affairs | Jenny Shimizu (Model) Jonny Lee Miller (Actor) Timothy Hutton (Actor) Colin Farrell (Actor) Val Kilmer (Actor) Billy Bob Thornton (Actor) Brad Pitt (Actor) |
| Spouses | * Jonny Lee Miller (m. 1996; div. 2000) * Billy Bob Thornton (m. 2000; div. 2003) * Brad Pitt (m. 2014; div. 2019) |
Angelina Jolie Career Journey
| Aspect | Details |
|---|---|
| Film Debut | Lookin’ to Get Out (1982, as a child actor), Cyborg 2 (1993) |
| First Film | Lookin’ to Get Out (1982) (as a child actor), Cyborg 2 (1993) |
| Career Turning Point | Best Female Debut for Lookin’ to Get Out (1982) |
| First Success | Cyborg 2 (1993) – where she played the main role and received Best Female Debut recognition |
| Awards and Achievements | – 1998: Golden Globe Award – 1999: Golden Globe Award, Screen Actors Guild Award – 2000: Academy Award, Golden Globe Award, Screen Actors Guild Award, Humanitarian Award – 2008: Best Film Lead Actress – 2011: In the Land of Blood and Honey – 2014: Jean Hersholt – 2015: Maleficent – Other awards listed in separate section below |
| Other Awards | – 2002: Church World Service Immigration and Refugee Program Humanitarian Award – 2003: United Nations Correspondents Association’s Sergio Vieira de Mello Citizen of the World Award – 2004: Premiere Women in Hollywood Icon Award – 2005: United Nations Association of the United States of America’s Global Humanitarian Action Award – 2007: International Rescue Committee’s Freedom Award – 2007: Glamour Inspiration Award – 2007: Women Film Critics Circle Award for Acting and Activism – 2011: Sarajevo Film Festival Heart of Sarajevo Honorary Award – 2011: Honorary Dame Commander of the Order of St Michael and St George (DCMG) – 2015: Living Legend of Aviation Award for Aviation Inspiration and Patriotism – 2015: Named by Equality Forum as one of their 31 Icons of their 2015 LGBT History Month – 2015: WSJ. Magazine Innovator Award for Entertainment and Film |
Angelina Jolie Career Statistics
| Year | Title | Roles |
|---|---|---|
| 1982 | Lookin’ to Get Out | Tosh (Credited as Angelina Jolie Voight) |
| 1993 | Cyborg 2, Angela & Viril, Alice & Viril | Casella “Cash” Reese, Angela, Alice |
| 1995 | Hackers | Kate Libby/”Acid Burn” |
| 1996 | Without Evidence, Love Is All There Is, Mojave Moon, Foxfire | Jodie Swearingen, Gina Malacici, Ellie Rigby, Legs Sadovsky |
| 1997 | Playing God | Claire |
| 1998 | Hell’s Kitchen, Playing by Heart | Gloria McNeary, Joan |
| 1999 | Pushing Tin, The Bone Collector, Girl, Interrupted | Mary Bell, Amelia Donaghy, Lisa Rowe |
| 2001 | Lara Croft: Tomb Raider, Original Sin | Lara Croft, Julia Russell |
| 2002 | Life or Something Like It | Lanie Kerrigan |
| 2003 | Lara Croft: Tomb Raider – The Cradle of Life, Beyond Borders | Lara Croft, Sarah Jordan |
| 2004 | Taking Lives, Shark Tale, Sky Captain and the World of Tomorrow, The Fever, Alexander | Illeana Scott, Lola (voice), Franky Cook, Revolutionary, Olympias |
| 2005 | Confessions of an Action Star, Mr. & Mrs. Smith | Herself, Jane Smith |
| 2006 | The Good Shepherd | Margaret “Clover” Russell Wilson |
| 2007 | A Mighty Heart, Beowulf | Mariane Pearl, Grendel’s mother |
| 2008 | Kung Fu Panda, Wanted, Changeling | Master Tigress (voice), Fox, Christine Collins |
| 2010 | Salt, The Tourist | Evelyn Salt, Elise Clifton-Ward |
| 2011 | Kung Fu Panda 2, Kung Fu Panda: Secrets of the Masters | Master Tigress (voice), Master Tigress (voice) |
| 2014 | Maleficent | Maleficent |
| 2015 | By the Sea | Vanessa |
| 2016 | Kung Fu Panda 3 | Master Tigress (voice) |
| 2019 | Maleficent: Mistress of Evil | Maleficent |
| 2020 | Come Away, The One and Only Ivan | Rose Littleton, Stella (voice) |
| 2021 | Those Who Wish Me Dead, Eternals | Hannah Faber, Thena |
Angelina Jolie Income
| Salary | $15 million/film |
| Total Income | $220 million |
