Mashrafe Bin Biography
Mashrafe Bin Mortaza, widely known as Mashrafe Mortaza, is a former Bangladeshi cricketer and politician. Born on October 5, 1983, he served as the captain of the Bangladesh national cricket team. Nicknamed “The Narail Express,” Mortaza played a pivotal role in the development of Bangladesh cricket. Beyond sports, he entered politics and became a Member of Parliament. His leadership on and off the field earned him respect and admiration. Mashrafe Mortaza, a symbol of inspiration in Bangladesh, remains a beloved figure for his contributions to both cricket and public service.
General Information About Famous Politician, Former Cricketer Mashrafe Bin
Full Name | Mashrafe Bin Mortaza |
Nickname | Narail Express |
Profession | Politician, Former Cricketer |
Date of Birth | October 5, 1983 |
Current Age | 41 years, 2 months, 8 days |
Wife | Sumona Haque Shumi |
Nationality | Bangladeshi |
Exploring Mashrafe Bin Personal Journey
Name | Mashrafe Bin Mortaza |
Birth Name | N/A |
Nick Name | Mash, Koushik, Narail Express |
Height | 6 Feet 1 Inch |
Body | Chest: 40″ – Waist: 34″ – Biceps: 14” |
Weight | 74 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 05 October 1983 |
Religion | Islam |
Present Address | Narail, Bangladesh |
Hometown | Narail, Bangladesh |
Mashrafe Bin Education
School | Narail Government High School |
College | • Narail Victoria College • Jahangirnagar University, Dhaka |
Educational Status | Bachelor of Arts in Philosophy |
Mashrafe Bin Favorite
Food | Biryani |
Actor/Actress | Actors: – Actresses:– |
Films | Bollywood: – Hollywood: – |
Musicians | – |
Singer | – |
Song | – |
Coach/Mentor | Unknown |
Domestic/State Team | Khulna Division Kolkata Knight Riders Dhaka Gladiators Comilla Victorians Rangpur Riders Dhaka Platoon |
Nature on field | Aggressive |
Hobbies | Swimming and motorcycling |
Colour | White |
Perfume | – |
Cricketer | Batsmen: Unknown Bowlers: Unknown |
Favourite Ball | Yorker |
Restaurant | – |
Hotel | – |
Destination | – |
Sport | Cricket |
Mashrafe Bin Relationship Journey
Affairs | Sumona Haque Shumi |
Mashrafe Bin Career Journey
Category | Details |
---|---|
International Debut | ODI – 23 November 2001 vs Zimbabwe in Chittagong |
Test – 8 November 2001 vs Zimbabwe in Dhaka | |
T20 – 28 November 2006 vs Zimbabwe in Khulna | |
Jersey Number | • 2 (Bangladesh) |
• 2 (IPL, County Cricket) | |
Career Turning Point | Test debut against Zimbabwe in 2001 |
Bowling Style | Medium Fast Bowler (Right arm) |
Batting Style | Right-handed |
Role | Bowling All-rounder |
Awards and Achievements | – 2010: National Sports Awards by the Government of Bangladesh |
– 2015: Kool-BSPA “Real Sportsman Award” | |
– 2016: National Board of Revenue (NBR) | |
– 2017: National Board of Revenue (NBR), Meril Prothom Alo Awards, “Best Bengali Sportsman of the Year” by ABP Group of India | |
– 2018: National Board of Revenue (NBR), Meril Prothom Alo Awards, Mercantile Bank “Eminent Personalities of the Year” | |
– 2019: National Board of Revenue (NBR), “Lifetime Achievement Award” by Amader Shomoy, “Successful Entrepreneur” by Bangladesh Digital Social Innovation Forum |
Mashrafe Bin Career Statistics Journey
Competition | Matches | Runs Scored | Batting Average | 100s/50s | Top Score | Balls Bowled | Wickets | Bowling Average | 5w/10w | Best Bowling | Catches/Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 36 | 797 | 12.85 | 0/3 | 79 | 5,990 | 78 | 39.52 | 0/0 | 4/60 | 9/- |
ODI | 220 | 1,787 | 13.75 | 0/1 | 51* | 10,992 | 270 | 30.93 | 1/0 | 6/26 | 62/- |
T20I | 54 | 377 | 13.46 | 0/0 | 36 | 1,139 | 42 | 34.01 | 0/0 | 4/19 | 10/- |
First-Class (FC) | 57 | 1,458 | 18.68 | 1/6 | 132* | 8,970 | 135 | 35.05 | 0/0 | 4/27 | 24/- |
Mashrafe Bin Income
Salary | $ 7.5 lakh/annum |
Total Income | $48 million |