Purnima Biography
Purnima‘s biography is of interest subject to every one. Today we are going to present about Purnima’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in Bangladesh. She has a special reputation not only in his own country but all over the world. So let’s know the special and important information about her.
General Information About Famous Model, Actress Purnima
Full Name | Purnima |
---|---|
Nickname | N/A |
Profession | Model, Actress |
Date of Birth | 11 July 1981 |
Current age | 43 years, 5 months, 2 days |
Husband | N/A |
Nationality | Indian |
Exploring Purnima Personal Journey
Name | Dilara Hanif Purnima |
Real Name | Dilara Hanif Rita |
Nick Name | Purnima, Rita |
Height | 5 Feet 4 Inch |
Figure | 34-28-34 |
Weight | 62 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 11 July 1981 |
Religion | Islam |
Present Address | Dhaka, Bangladesh |
Hometown | Dhaka, Bangladesh |
Purnima Education
School | Unknown |
College | Unknown |
Educational Status | Graduate |
Purnima Favorite
Food | Fish, ‘Dal-Raita’, Garlic Rice |
Actor/Actress | Actors: Shahrukh Khan Actresses: Bipasha Basu |
Musicians | – |
Song | – |
Book | – |
Hobbies | Cooking, Playing with her daughter |
Films | Bollywood: – Hollywood: – |
Author | – |
Colour | Yellow |
Perfume | – |
Director | – |
Holiday Destinations | – |
Likes | Football |
Purnima Relationship Journey
Affairs | N/A |
Purnima Career Journey
Category | Information |
---|---|
Acting Career | Film: ‘E Jibon Tomar Amar’ (1998) |
TV: ‘Laboratory’ | |
First Film | ‘E Jibon Tomar Amar’ (1998) |
Career Turning Point | Achieved Best Female Debut for “E Jibon Tomar Amar” (1998) |
First Success | “E Jibon Tomar Amar” (1998) – where she portrayed the main role, securing the Best Female Debut award |
Awards | – 2003: Meril Prothom Alo Awards |
– 2004: Meril Prothom Alo Awards | |
– 2006: Meril Prothom Alo Awards | |
– 2010: Bangladesh National Film Awards | |
– 2011: Diamond World Channel I Best Awards |
Purnima Career Statistics
YEAR | FILM | CO-ARTIST |
---|---|---|
1998 | Ei Jibon Tomar O Amar | Riaz |
2000 | Mone Rekho Amay, Khabordar, Ajker Dapot, Mayer Somman | Shakib Khan |
2001 | Iblish, Nishwase Tumi Biswase Tumi, Hingshar Poton, Mayer Jehaad, Shikari, Mejaj Gorom | -, -, Shakib Khan, Shakib Khan, Shakib Khan, Shakib Khan |
2002 | Lal Doria, Meghla Akash | Riaz, Riaz |
2003 | Jamai Shashur, Moner Majhe Tumi | Riaz, Riaz |
2004 | Megher Pare Megh, Tok Jhal Mishti | Riaz, Riaz |
2005 | Shasti: The Punishment, Boro Ektu Bhalobasha, Taka: The Ultimate Magic | Riaz, -, Riaz |
2006 | Hridoyer Kotha, Badha, Shuva | Riaz, Shakib Khan & Riaz, Shakib Khan |
2007 | Sathi Tumi Kar, Ma Amar Shorgo | -, Shakib Khan |
2008 | Tomakei Khujchi, Tumi Koto Sundor, Jiboner Cheya Dami, Akash Chhoa Bhalobasa | Riaz, -, Riaz, Riaz |
2009 | Ke Ami: Who Am I, Dhoni Goriber Prem, Chirodin Ami Tomar, Sromik Neta | Riaz, -, Kazi Maruf, Riaz |
2010 | Jomidaar, Poran Jaye Jolia Re | Riaz, Shakib Khan |
2011 | Matir Thikana | Shakib Khan |
2012 | I Love You, Chaya Chobi, Raja Surjo Kha | Shakib Khan, Arifin Shuvoo, Nirab Hossain, Kazi Maruf |
2013 | Judge Barrister Police Commissioner | Shakib Khan |
2014 | To Be Continued, Lobe Pap Pape Mrittu | Mishu Sabbir, Iftekhar Ahmed Fahmi, Rumel, Riaz, Amin Khan |
2019 | Jam, Gangchil | Arifin Shuvoo, Ferdous, Ferdous |
Purnima Income
Salary | Unknown |
Total Income | $2-5 million(Approx) |