Sunil Chhetri Biography
Sunil Chhetri is an Indian professional footballer, born on August 3, 1984, in Secunderabad, India. He is the captain of the Indian national football team and plays as a forward for Bengaluru FC in the Indian Super League. Chhetri is one of the most decorated Indian footballers, holding numerous records and accolades in his career. He has been instrumental in raising the profile of Indian football on the international stage and is considered one of the greatest footballers the country has ever produced. Beyond his on-field achievements, Chhetri is also known for his philanthropic work and charitable initiatives to support the development of football in India.
General Information About Famous Footballer Sunil Chhetri
Full Name | Nickname | Profession | Date of Birth | Current age | Wife | Nationality |
---|---|---|---|---|---|---|
Sunil Chhetri | N/A | Footballer | August 3, 1984 | 40 years, 4 months, 20 days | Sonam Bhattacharya | Indian |
Exploring Sunil Chhetri Personal Journey
Category | Details |
---|---|
Name | Sunil Chhetri |
Birth Name | Sunil Chhetri |
Nick Name | N/A |
Height | 5 ft 7 in (1.70 m) |
Figure | N/A |
Weight | N/A |
Eye Color | Brown |
Hair Color | Black |
Date of Birth | August 3, 1984 |
Religion | Hinduism |
Present Address | Bengaluru FC, Bengaluru, India |
Hometown | Secunderabad, Andhra Pradesh, India (present-day Telangana) |
Sunil Chhetri Education
School | Bahai School, Gangtok, Sikkim |
College | Asutosh College, Kolkata |
Sunil Chhetri Favorite
Food | Biryani, Pizza, Pasta |
Actor/Actress | Shah Rukh Khan, Kajol |
Musicians | A.R. Rahman, Shreya Ghoshal |
Song | “Tere Bina” by A.R. Rahman |
Book | “To Kill a Mockingbird” by Harper Lee |
Hobbies | Listening to music, Watching movies, Playing video games |
Films | “The Godfather”, “Forrest Gump”, “Gladiator” |
Colour | Blue |
Perfume | Bleu de Chanel |
Director | Steven Spielberg |
Holiday Destinations | Goa, Maldives, London |
Likes | Spending time with family and friends, Playing football, Travelling |
Sunil Chhetri Relationship Journey
Sunil Chhetri Career Journey
Club | Period | Appearances | Goals | Notable Achievements |
---|---|---|---|---|
City Club Delhi | 2001–2002 | 4 | 1 | Named one of the five promising players in the 2002 Durand Cup |
Mohun Bagan | 2002–2005 | 48 | 11 | Scored a hat-trick against Tollygunge Agragami in 2004–05 season |
JCT | 2005–2008 | 55 | 21 | Scored 12 goals in 2006–07 season, helping JCT finish second in the league |
East Bengal | 2008–2009 | 14 | 7 | Scored on debut and scored crucial goals in the Federation Cup |
Dempo | 2009–2010 | 13 | 8 | Made debut and scored in Durand Cup, linked with foreign clubs but stayed with Dempo |
Kansas City Wizards | 2010–2011 | 1 | 0 | First Indian to play in MLS, scored a hat-trick in a reserve match |
Chirag United | 2011 | 7 | 2 | Scored first goal against Dempo and a brace against ONGC |
Mohun Bagan | 2011–2012 | 14 | 8 | Rejoined and scored a brace against Mumbai FC |
Sporting CP B | 2012–2013 | 3 | 0 | Played in Segunda Liga, loaned to Churchill Brothers for more game time |
Churchill Brothers | 2013 (loan) | 8 | 4 | Scored a brace on debut and helped Churchill win the I-League title |
Bengaluru FC | 2013–2015, 2016–present | 200+ | 100+ | Led team to multiple I-League titles, ISL title, and became top Indian scorer in ISL |
Mumbai City | 2015–2017 | 29 | 7 | Became the most expensive Indian player at ₹1.2 crores, scored the first hat-trick by an Indian in ISL |
Indian National Team | 2005–present | 125+ | 80+ | All-time leading scorer and most-capped player for India, won multiple SAFF Championships and AFC Challenge Cup |
Sunil Chhetri Career Statistics
Date | Event / Achievement | Details |
---|---|---|
30 March 2004 | First game for India U-20 team | Victory over Pakistan U-23 team in the 2004 South Asian Games. |
3 April 2004 | Scored twice for India U-20 | 4–1 victory over Bhutan U-23 team. |
12 June 2005 | First goal for senior India national team | Scored against Pakistan. |
15 October 2019 | Entered top 10 international goalscorers | First Indian to achieve this milestone. |
2007 | Nehru Cup | Scored four goals, contributed to India’s victory in the final against Syria. |
2008 | SAFF Championship | Scored in the semi-final, played full match in the final against Maldives. |
2008 | AFC Challenge Cup | Scored a hat-trick in the final against Tajikistan, leading India to victory. |
2009 | Nehru Cup | Scored in the second match, contributed to the final victory over Syria. |
2011 | AFC Asian Cup | Scored against Bahrain and South Korea. |
2011 | SAFF Championship | Set a new record with seven goals in a single edition of the championship. |
2012 | Nehru Cup | Scored against Syria, Maldives, and Cameroon. |
2017 | AFC Asian Cup qualifiers | Scored and assisted in a 4–1 win against Macau. |
June 2018 | Intercontinental Cup | Scored a hat-trick against Chinese Taipei, became joint-second active international goal scorer. |
2019 | AFC Asian Cup | Scored twice against Thailand. |
2021 | 2022 FIFA World Cup qualification | Scored twice against Bangladesh. |
2021 | SAFF Championship | Scored twice against Maldives, equaled Messi’s tally of 80 international goals. |
2022 | AFC Asian Cup Qualifiers | Scored a brace against Cambodia, and a goal against Afghanistan and Hong Kong. |
28 March 2023 | Tri-nation friendly | Scored his 85th goal against Kyrgyzstan. |
18 June 2023 | Hero Intercontinental Cup | Scored the opening goal in the final against Lebanon, helping India win the tournament. |
21 June 2023 | SAFF Championship | Scored a hat-trick against Pakistan, reaching 90 international goals. |
16 May 2024 | Announced retirement | Decided to retire after the match against Kuwait on June 6, 2024. |
Sunil Chhetri Income
Net Worth | Rs. 8 crores, |
Frequently Asked Questions for Sunil Chhetri
Q. What is Sunil Chhetri’s age
A: Sunil Chhetri was born on August 3, 1984, making him 40 years, 4 months, 20 daysyears old.
Q. Who is Sunil Chhetri’s wife?
A: Sunil Chhetri’s wife is Sonam Bhattacharya.
Q. What is Sunil Chhetri’s net worth?
A: Sunil Chhetri’s net worth is estimated to be around $1 million.
Q. What is Sunil Chhetri’s height?
A: Sunil Chhetri’s height is 1.70 meters (5 feet 7 inches).
Q. What jersey number does Sunil Chhetri wear?
A: Sunil Chhetri wears jersey number 11.
Q. What is Sunil Chhetri’s religion?
A: Sunil Chhetri follows Hinduism.