Jubin Nautiyal Biography
Jubin Nautiyal is a renowned Indian playback singer, born on June 14, 1989. Hailing from Dehradun, Uttarakhand, he gained fame for his versatile voice and soulful renditions in Bollywood. Jubin’s breakthrough came with the song “Ek Mulaqat” from the film “Sonali Cable” (2014). He continued to make his mark with hits like “Meherbani” (The Shaukeens) and “Zindagi Kuch Toh Bata” (Bajrangi Bhaijaan). His melodious and emotive singing style has won him a substantial fan base. Although private about his personal life, Jubin Nautiyal remains a sought-after singer in the Indian music industry, contributing to numerous chart-topping tracks.
General Information About Famous Playback Singer Jubin Nautiyal
Full Name | Jubin Nautiyal |
---|---|
Nickname | N/A |
Profession | Playback Singer |
Date of Birth | June 14, 1989 |
Current age | 35 years, 5 months, 29 days |
Wife | N/A |
Nationality | Indian |
Exploring Jubin Nautiyal Personal Journey
Name | Jubin Nautiyal |
Birth Name | N/A |
Nick Name | Jubin |
Height | 6 Feet 3.5 Inch |
Body Measurement | Chest: 39″ – Waist: 31″ – Biceps: 12″ |
Weight | 70 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 14 June 1989 |
Religion | Hinduism |
Present Address | Dehradun, Uttarakhand, India |
Hometown | Dehradun, Uttarakhand, India |
Signature | Not Available |
Jubin Nautiyal Education
School | St. Joseph’s Academy, Dehradun, Uttarakhand Welham Boys’ School, Dehradun, Uttarakhand |
College | Mithibai College, Mumbai, Maharashtra |
Educational Status | Graduate |
Jubin Nautiyal Favorite
Food | Biryani |
Actor/Actress | Actors: Hrithik Roshan, Salman Khan Actresses: Deepika Padukone |
Musicians | A. R. Rahman, Rahat Fateh Ali Khan, Arijit Singh |
Singers | A. R. Rahman, Rahat Fateh Ali Khan, Arijit Singh |
Song Writer | – |
Song | “Lut Gaya”, “Tum Hi Ho” |
Book | – |
Hobbies | Playing the Guitar, Travelling |
Films | Bollywood: – Hollywood: – |
Colour | Black, White |
Holiday Destinations | Dubai |
Likes | Cricket |
Jubin Nautiyal Relationship Journey
Affairs | Unknown |
Jubin Nautiyal Career Journey
Debut | Singing: “Ek Mulaqat” from the movie “Sonali Cable” (2014) |
---|---|
Career Beginnings | In 2011, Jubin participated in the television music reality show X-Factor, reaching the top 25 participants. |
Singing Journey | Jubin made his foray into the Indian Music Industry with the song “Ek Mulakat” from the film “Sonali Cable” (2014). |
Career Turning Point | Notable for “Meherbani” from “The Shaukeens” (2014), “Bandeyaa” from “Jazbaa” (2015), and “The Humma Song” from “Ok Jaanu” (2016). |
Musical Style | Pop, Hip Hop, Rock, Folk, Classical, Jazz, Rhythm, and R&B. |
Awards | – 2015: Mirchi Music Awards – 2017: ITA Award for Best Singer |
Jubin Nautiyal Career Statistics
YEAR | FILM/ALBUM | SONGS |
---|---|---|
2014 | Sonali Cable, The Shaukeens | “Ek Mulaqat”, “Meherbaani” |
2015 | Sharafat Gayi Tel Lene, Barkhaa, Kuch Kuch Locha Hai, Bajrangi Bhaijaan, Jazbaa, Kis Kisko Pyaar Karoon, Teri Ek Hasi | “Dil Ka Funda”, “Tu Itni Khoobsurat Hai (Reloaded)”, “Na Jaane Kya Hai Tumse Waasta”, “Ishq Da Maara”, “Zindagi Kuch Toh Bata”, “Bandeyaa”, “Samandar”, “Teri Ek Hasi” |
2016 | Ishq Forever, Fitoor, One Night Stand, 1920 London, 7 Hours To Go, A Scandall, Raaz Reboot, Rustom | “Ishq Forever”, “Tere Liye”, “Le Chala”, “Gumnaam Hai Koi”, “Zinda Hota Main”, “Labon Se”, “The Sound of Raaz”, “Yaad Hai Na (Reprise)”, “Dhal Jaun Main” |
2017 | Kaabil, Ok Jaanu, Passengers, Jolly LLB 2, Main Tujhsa Ho Gaya, Coffee, Dil Ka Haal, Commando 2, Love Bytes, Season 2, Machine, Raabta, Tubelight, Star Parivaar Awards (Star plus 2017), Baadshaho, Ittefaq, Dil Jo Na Keh Saka | “Kaabil Hoon”, “Kaabil Hoon (Sad Version)”, “The Humma Song”, “Aadat”, “Bawara Mann”, “Main Tujhsa Ho Gaya”, “Coffee”, “Dil Ka Haal”, “Seedha Saadha (Reprise)”, “Main Benishan”, “Tera Junoon”, “Ik Vaari Aa (Jubin Version)”, “Khubsoorat” (Title song) |
2018 | Dil Juunglee, Kuchh Bheege Alfaaz, Hate Story 4, Baaghi 2 | “Gazab Ka Hai Din”, “Pehla Nasha Once Again”, “Boond Boond”, “Lo Safar” |
2019 | Why Cheat India, Amavas, Junglee, Dabangg 3 | “Phir Mulaakat”, “Finito”, “Fakeera Ghar Aaja”, “Habibi Ke Nain” |
2020 | Street Dancer 3D, Happy Hardy, and Heer, Dheet Patangey, Govind Bolo, Sadak 2 | Bezuban Kab Se, “Ishqbaaziyaan”, “Rabba Maine Chand Vekhya”, “Shukriya” |
2021 | Pehle Pyaar ka Pehla Gham, Lut Gaye, Roohi, Love Aaj Kal, Koi Jaane Na, Wafa Na Raas Aayee, Bedardi Se Pyaar Ka, Bhuj: The Pride of India | “Pehle Pyaar Ka Pehla Gham”, “Lut Gaye”, “Kiston”, “Shayad” (Film Version), “Ishq Karo Dil Se”, “Wafa Na Raas Aayee”, “Bedardi Se Pyaar Ka, Hanjugam” |
Jubin Nautiyal Income
Salary | Rs. 5 lakh/film songs |
Total Income | $3 million(Approx) |